Special ropes 8/9/10 multi-strands
40
WRPC8KPWRPC8KP
WRPC10KPWRPC10KP
TEL 2TEL 2
SPIN1 2KPSPIN12KP
S6 AR ALCS6 AR ALC
S6S6
S2TR-SS2TR-S
S2S2
S1 ZN DRYS1 ZN DRY
S1 PPC ALCS1 PPC ALC
S1 PPCS1 PPC
S12 ALCS12 ALC
S12 - 8KS12 8K
S12S12
S10 ZN AR - RED1S10 ZN AR
S10 ZN - RED1S10 ZN
S10 P - RED 1PS10 P
S10 AR ALC ZN DRY - PACK 1S10 AR ALC ZN DRY
S10 AR ALC - PACK 1S10 AR ALC
S10 AR - RED 1S10 AR
S10 ALC P - PACK 1PS10 ALC P
S10 ALC - PACK 1S10 ALC
S10 - RED 1S10
EVOLUTION Q 810 VEVOLUTION Q810V
EVOLUTION QS 816 VEVOLUTION QS816V
PERFECTION F30 – WoodrunnerPERFECTION F30
P4P4
P3P3
P2P2
P1P1
M4M4
M1M1
KK 6SKK 6S
F20-625F20-625
F10-619F10-619
EXECUTION D6sEXECUTION D6s
EVOLUTION Q9XTEVOLUTION Q9XT
EVOLUTION Q8EVOLUTION Q8
AER 2 ZNAER 2 ZN
AER 1 ZNAER 1 ZN
Special ropes 8/9/10 multi-strands
S10 AR
Special ropes 8/9/10 multi-strands
S10 AR
Caratteristiche
La fune metallica per uso generale (classe 6x36)
Elevato carico di rottura
Massima affidabilità e qualità costante.
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Specifiche tecniche:
Senso di avvolgimento: Crociato Destro / Crociato Sinistro
Finitura: Lucido
Classe di resistenza: 2160 N/mm²
Norma: EN 12385-4
RCN: 09
Controllare qui i criteri di scarto.
Formazione | Ø Fune mm | Massa lineare | Carico Minimo Rottura Grade 2160 N/mm² kN | Carico Minimo Rottura Grade 2160 N/mm² kgf |
|---|---|---|---|---|
| 6x35WS-IWRC, 210 fili | 6 | 0.15 | 29.4 | 3000 |
| 6x35WS-IWRC, 210 fili | 7 | 0.21 | 40 | 4080 |
| 6x35WS-IWRC, 210 fili | 7.5 | 0.23 | 48.1 | 4905 |
| 6x36WS-IWRC, 216 fili | 8 | 0.27 | 52.2 | 5322.834 |
| 6x36WS-IWRC, 216 fili | 9 | 0.34 | 66.1 | 6740.217 |
| 6x36WS-IWRC, 216 fili | 10 | 0.42 | 84.4 | 8606.268 |
| 6x36WS-IWRC, 216 fili | 11 | 0.51 | 102 | 10400.94 |
| 6x36WS-IWRC, 216 fili | 12 | 0.6 | 122 | 12440.34 |
| 6x36WS-IWRC, 216 fili | 13 | 0.71 | 143 | 14581.71 |
| 6x36WS-IWRC, 216 fili | 14 | 0.82 | 165 | 16825.05 |
| 6x36WS-IWRC, 216 fili | 15 | 0.95 | 190 | 19374.3 |
| 6x36WS-IWRC, 216 fili | 16 | 1.08 | 216 | 22025.52 |
| 6x36WS-IWRC, 216 fili | 18 | 1.36 | 273 | 27837.81 |
| 6x36WS-IWRC, 216 fili | 19 | 1.52 | 305 | 31100.85 |
| 6x36WS-IWRC, 216 fili | 20 | 1.68 | 338 | 34465.86 |
| 6x36WS-IWRC, 216 fili | 22 | 2.03 | 408 | 41603.76 |
| 6x36WS-IWRC, 216 fili | 24 | 2.42 | 486 | 49557.42 |
| 6x36WS-IWRC, 216 fili | 25.4 | 2.8 | 571 | 58224.87 |
| 6x36WS-IWRC, 216 fili | 26 | 2.84 | 571 | 58224.87 |
| 6x36WS-IWRC, 216 fili | 28 | 3.29 | 662 | 67504.14 |
| 6x36WS-IWRC, 216 fili | 30 | 3.78 | 760 | 77497.2 |
| 6x36WS-IWRC, 216 fili | 32 | 4.3 | 864 | 88102.08 |
| 6x36WS-IWRC, 216 fili | 34 | 4.86 | 954 | 97279.38 |
| 6x36WS-IWRC, 216 fili | 36 | 5.44 | 1070 | 109107.9 |
| 6x36WS-IWRC, 216 fili | 38 | 6.06 | 1190 | 121344.3 |
| 6x36WS-IWRC, 216 fili | 40 | 6.72 | 1320 | 134600.4 |
| 6x36WS-IWRC, 216 fili | 42 | 7.41 | 1430 | 145817.1 |
| 6x36WS-IWRC, 216 fili | 44 | 8.13 | 1570 | 160092.9 |
| 6x36WS-IWRC, 216 fili | 46 | 8.89 | 1710 | 174368.7 |
| 6x36WS-IWRC, 216 fili | 48 | 9.68 | 1870 | 190683.9 |
| 6x36WS-IWRC, 216 fili | 50 | 10.5 | 2030 | 206999.1 |
| 6x36WS-IWRC, 216 fili | 52 | 11.4 | 2190 | 223314.3 |
| 6x36WS-IWRC, 216 fili | 54 | 12.2 | 2250 | 229432.5 |
| 6x36WS-IWRC, 216 fili | 56 | 12.6 | 2458 | 250642.26 |
| 6x36WS-IWRC, 216 fili | 60 | 14.7 | 2820 | 287555.4 |


