Pulleys and snatch blocks
9
snatch Block P 6953snatch Block P 6953
Snatch block with pin P-6953
snatch Block - S G 6951snatch Block - S G 6951
Snatch block with shackle P-6951
snatch Block - HK G 6952snatch Block - HK G 6952
Snatch block with hook P-6952
SBcon pernoSBcon perno
Snatch block with pin
SB con grilloSB con grillo
Snatch block with shackle
SB con gancioSB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Caratteristiche
Material: Cast Iron
Certificate EN 10204 type: Standard 2.2
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Can be supplied with ball or roller bearings
Code n° | Ø Wire Rope mm | Ø Wire Rope inch | Bearing 2RS | A mm | B mm | C mm | G mm | M mm | R mm | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 77998060 | 6 | 1/4 | 6204 | 135 | 115 | 22 | 20 | 62 | 3.5 | 1.23 |
| 77998061 | 6 | 1/4 | 6205 | 135 | 115 | 23 | 25 | 67 | 3.5 | 1.2 |
| 77998062 | 6 | 1/4 | 6004 | 140 | 119 | 24 | 20 | 65 | 3.5 | 1.4 |
| 77998081 | 8 | 5/16 | 6305 | 165 | 140 | 25 | 25 | 80 | 4.5 | 2.75 |
| 77998063 | 6 | 1/4 | 6205 | 165 | 145 | 21 | 25 | 65 | 3.5 | 1.4 |
| 77998064 | 6 | 1/4 | 6204 | 165 | 145 | 21 | 20 | 65 | 3.5 | 1.4 |
| 77998082 | 8 | 5/16 | 6205 | 195 | 160 | 28 | 25 | 90 | 4.5 | 2.2 |
| 77998083 | 8 | 5/16 | 6304 | 195 | 160 | 32 | 20 | 90 | 4.5 | 3.35 |
| 77998084 | 8 | 5/16 | 6304 | 200 | 170 | 32 | 20 | 65 | 4.5 | 2.3 |
| 77998101 | 10 | 3/8 | 62305 | 225 | 190 | 34 | 25 | 95 | 5.5 | 3.5 |
| 77998102 | 10 | 3/8 | 6305 | 225 | 190 | 30 | 25 | 95 | 5.5 | 3.5 |
| 77998103 | 10 | 3/8 | 62306 | 240 | 200 | 35 | 30 | 90 | 5.5 | 6.4 |
| 77998104 | 10 | 3/8 | 6306 | 240 | 200 | 37 | 30 | 90 | 5.5 | 6.3 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.


