Eye bolts and lifting points
31- WLP
WLP
Lifting ring weld-on type single base WLP
- VITE RLP
VITE RLP
Extra long bolt for RLP
- UKN
UKN
Universal weld-on hook UKN
- RLP
RLP
Rotating lifting point RLP
- DLP
DLP
De-centered lifting point DLP
- DIN582
DIN 582
Lifting eye nut DIN 582
- DIN580
DIN 580
Lifting eye bolt DIN 580
- BLP
BLP
Ball-bearing lifting point BLP
- 838X
838X
Ring weld-on 838X
- 836
836
Anchorage bracket with fixing screws 836
- 835X
835X
Anchorage bracket with fixing screws 835X
- 832X
832X
Weld-on hook 832X
- 831X
831X
Lifting ring weld-on type single base 831X
- 830X
830X
Lifting ring weld-on type single base 830X
- 825X
825X
Anchorage clamp with screw on plate 825X
- 821X
821X
Lashing ring weld-on type double base 821X
- 820X
820X
Lifting ring weld-on type double base 820X
- 817X
817X
Eyebolt twister with bearing 817X
- 816X
816X
Rotating eyenut with ring 816X
- 815X
815X
Rotating eyebolt weld-on type with ring 815X
- 813X PERFORMER
813X PERFORMER
Swivel hoist ring 813X PERFORMER
- 811X HT
811X HT
Swivel hoist ring 811X H.T.
- 810X HQE
810X H.Q.E
Rotating eyebolt 810X H.Q.E
- 810FX HQE
810FX H.Q.E.
Rotating eyenut 810FX H.Q.E
- 807X HT
807X H.T.
Rotating eyebolt 807X H.T.
- 807X HQ
807X H.Q.
Rotating eyebolt 807X H.Q.
- 806XHT - NEW
806X H.T.
Rotating eyebolt with clamp 806X H.T.
- 803
803
Lifting eye bolt 803
- 802
802
Lifting Eye nut 802
- 800X
800X
Rotating eyebolt with ring 800X
- 800
800
Rotating eyebolt with ring 800
Eye bolts and lifting points
803
Lifting eye bolt 803
Eye bolts and lifting points
803
Lifting eye bolt 803
Caratteristiche
Material: Steel grade 8.8
Safety factor: 4
Surface finish: Painted
Minimum working temperature: -20°C
Certificate EN 10204
type: Standard 2.2 or 3.1 on request
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
On request can be supplied with fine pitch
It's forbidden to use the eyebolt positioned at 90° respect to the direction of the load
Lifting eye bolt from size M20 and larger can be supplied with CHIP RFID
Code n° | Size DxL mm | W.L.L. t | A mm | B mm | C mm | E mm | F mm | H mm | Weight kg | W.L.L. 1 leg 0° t | W.L.L. 2 legs 0° t | W.L.L. ß 2 legs 0-45° t | W.L.L. ß 2 legs 45°-60° t | W.L.L. ß 4 legs 0°-45° t | W.L.L. ß 4 legs 45°-60° t | Tightening torque Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77441006 | M6x13 | 0,4 | 25 | 45 | 25 | 10 | 10 | 45 | 0,09 | 0,4 | 0,8 | 0,14 | 0,1 | 0,2 | 0,14 | 3,5 |
77441008 | M8x13 | 0,8 | 25 | 45 | 25 | 10 | 10 | 45 | 0,09 | 0,8 | 1,6 | 0,28 | 0,2 | 0,4 | 0,28 | 8 |
77441010 | M10x17 | 1 | 25 | 45 | 25 | 10 | 10 | 45 | 0,11 | 1 | 2 | 0,35 | 0,25 | 0,5 | 0,35 | 16 |
77441012 | M12x21 | 1,6 | 35 | 63 | 35 | 14 | 14 | 62 | 0,27 | 1,6 | 3,2 | 0,56 | 0,4 | 0,8 | 0,56 | 28 |
77441014 | M14x21 | 3 | 35 | 63 | 35 | 14 | 14 | 62 | 0,29 | 3 | 6 | 1 | 0,75 | 1,5 | 1 | 45 |
77441016 | M16x27 | 4 | 35 | 63 | 35 | 14 | 14 | 62 | 0,31 | 4 | 8 | 1,4 | 1 | 2 | 1,4 | 70 |
77441018 | M18x27 | 5 | 50 | 90 | 50 | 20 | 20 | 90 | 0,84 | 5 | 10 | 1,8 | 1,25 | 2,5 | 1,8 | 95 |
77441020 | M20x30 | 6 | 50 | 90 | 50 | 20 | 20 | 90 | 0,86 | 6 | 12 | 2,1 | 1,5 | 3 | 2,1 | 135 |
77441022 | M22x36 | 7 | 50 | 90 | 50 | 20 | 20 | 90 | 0,9 | 7 | 14 | 2,4 | 1,75 | 3,5 | 2,4 | 182 |
77441024 | M24x36 | 8 | 50 | 90 | 50 | 20 | 20 | 90 | 0,9 | 8 | 16 | 2,8 | 2 | 4 | 2,8 | 230 |
77441027 | M27x45 | 10 | 60 | 108 | 65 | 24 | 24 | 109 | 1,66 | 10 | 20 | 3,5 | 2,5 | 5 | 3,5 | 343 |
77441030 | M30x45 | 12 | 60 | 108 | 65 | 24 | 24 | 109 | 1,7 | 12 | 24 | 4,2 | 3 | 6 | 4,2 | 465 |
77441033 | M33x54 | 14 | 70 | 126 | 75 | 26 | 28 | 128 | 2 | 14 | 28 | 4,8 | 3,4 | 6,8 | 4,8 | 632 |
77441036 | M36x54 | 16 | 70 | 126 | 75 | 26 | 28 | 128 | 2,15 | 16 | 32 | 5,6 | 3,9 | 7,8 | 5,4 | 814 |
77441042 | M42x63 | 24 | 80 | 144 | 85 | 30 | 32 | 147 | 4,15 | 24 | 48 | 8,4 | 5,9 | 11,8 | 8,2 | 1304 |
77441048 | M48x68 | 32 | 90 | 166 | 100 | 35 | 38 | 168 | 6,2 | 32 | 64 | 11,2 | 7,8 | 15,6 | 10,9 | 1981 |
77441056 | M56x78 | 36 | 100 | 184 | 110 | 38 | 42 | 187 | 8,8 | 36 | 72 | 12,6 | 8,8 | 17,6 | 12,3 | 3000 |
77441064 | M64x90 | 45 | 110 | 206 | 120 | 42 | 48 | 208 | 12,4 | 45 | 90 | 15,7 | 11 | 22 | 15,4 | 4736 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
