Single-leg slings AG - MM - MG - GG

Single-leg slings AG eye-hook, MM master link-master link, MG master link-hook and GG hook-hook

AG

MG

MM

GG

Rope Ø Code Straight lift Soft eye
A x B
Master link
D x M x O
GOC hook
  AG MM MG GG       Type H x L1
mm t (*) mm mm   mm
6 TF1.060.04.04 TF1.060.05.04 TF1.060.06.04 TF1.060.07.04 0,40 48x96 13x120x70 0,8 110,5x20
8 TF1.080.04.04 TF1.080.05.04 TF1.080.06.04 TF1.080.07.04 0,70 64x128 13x120x70 0,8 110,5x20
10 TF1.100.04.05 TF1.100.05.05 TF1.100.06.05 TF1.100.07.05 1,00 80x160 13x120x70 1,0 127x22
12 TF1.120.04.05 TF1.120.05.05 TF1.120.06.05 TF1.120.07.05 1,58 96x192 13x120x70 1,6 144,5x24
14 TF1.140.04.05 TF1.140.05.05 TF1.140.06.05 TF1.140.07.05 2,00 112x224 13x120x70 2,0 164x26
16 TF1.160.04.05 TF1.160.05.05 TF1.160.06.05 TF1.160.07.05 2,81 128x256 16x140x80 3,2 200x30
18 TF1.180.04.05 TF1.180.05.05 TF1.180.06.05 TF1.180.07.05 3,56 144x288 20x160x95 5,0 259x38
20 TF1.200.04.05 TF1.200.05.05 TF1.200.06.05 TF1.200.07.05 4,39 160x320 20x160x95 5,0 259x38
22 TF1.220.04.05 TF1.220.05.05 TF1.220.06.05 TF1.220.07.05 5,22 176x352 20x160x95 5,0 259x38
24 TF1.240.04.05 TF1.240.05.05 TF1.240.06.05 TF1.240.07.05 6,21 192x384 26x190x110 7,5 316x50
26 TF1.260.04.05 TF1.260.05.05 TF1.260.06.05 TF1.260.07.05 7,29 208x416 26x190x110 7,5 316x50
28 TF1.280.04.07 TF1.280.05.07 TF1.280.06.07 TF1.280.07.07 8,46 224x448 26x190x110 10,0 356x60
30 TF1.300.04.07 TF1.300.05.07 TF1.300.06.07 TF1.300.07.07 9,72 240x480 32x230x130 10,0 356x60
32 TF1.320.04.07 TF1.320.05.07 TF1.320.06.07 TF1.320.07.07 11,06 256x512 32x230x130 15,0 434x80
36 TF1.360.04.07 TF1.360.05.07 TF1.360.06.07 TF1.360.07.07 14,01 288x576 32x230x130 15,0 434x80
40 TF1.400.04.07 TF1.400.05.07 TF1.400.06.07 TF1.400.07.07 17,29 320x640 38x275x150 22,0 ** 434x80
42 TF1.420.04.07 TF1.420.05.07 TF1.420.06.07 TF1.420.07.07 19,27 336x672 38x275x150 22,0 ** 434x80
44 TF1.440.04.07 TF1.440.05.07 TF1.440.06.07 TF1.440.07.07 21,11 352x704 45x340x180 22,0 ** 434x80
48 TF1.480.04.07 TF1.480.05.07 TF1.480.06.07 TF1.480.07.07 25,15 384x768 45x340x180 30,0 ** 434x88
50 TF1.500.04.07 TF1.500.05.07 TF1.500.06.07 TF1.500.07.07 27,35 400x800 45x340x180 30,0 ** 434x88
52 TF1.520.04.07 TF1.520.05.07 TF1.520.06.07 TF1.520.07.07 29,55 416x832 45x340x180 30,0 ** 434x88

* Safety factor 5:1
** GOA hook

Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 50 times the wire rope diameter.
All hooks are supplied with safety latch.