RP - RT
Guy ropes for cranes RP with solid thimble and RT with round solid thimble
RP
RT
Rope Ø | Code | Breaking strength rope S10ZN/S11ZN | Breaking strength rope S10ALC ZN | RP | RT | ||
---|---|---|---|---|---|---|---|
AxBxC | Hole D | A1xB1 | Hole D | ||||
mm | n° | kN | kN | mm | min/max mm | mm | min/max mm |
16 | ST RAD-RP-RT-16 | 172,2 | 212,40 | 86x32x118 | 20÷40 | 90x26 | 16÷60 |
18 | ST RAD-RP-RT-18 | 218,5 | 268,20 | 86x32x118 | 20÷40 | 90x26 | 16÷60 |
20 | ST RAD-RP-RT-20 | 269,3 | 331,20 | 86x32x118 | 20÷40 | 100x33 | 20÷64 |
22 | ST RAD-RP-RT-22 | 324,9 | 400,50 | 95x32,5x127 | 22÷45 | 100x33 | 20÷64 |
24 | ST RAD-RP-RT-24 | 386,7 | 447,00 | 105x37x140 | 26÷50 | 120x38 | 26÷78 |
26 | ST RAD-RP-RT-26 | 424,8 | 559,80 | 105x37x140 | 26÷50 | 120x38 | 26÷78 |
28 | ST RAD-RP-RT-28 | 492,3 | 648,90 | 124x42x164 | 30÷56 | 120x38 | 26÷78 |
30 | ST RAD-RP-RT-30 | 565,2 | 745,20 | 124x42x164 | 30÷56 | 130x42 | 30÷74 |
32 | ST RAD-RP-RT-32 | 643,5 | 847,80 | 140x45x190 | 32÷63 | 130x42 | 30÷74 |
34 | ST RAD-RP-RT-34 | 726,3 | 955,80 | 153x55x210 | 36÷70 | 150x46 | 36÷90 |
36 | ST RAD-RP-RT-36 | 813,6 | 1071,90 | 153x55x210 | 36÷70 | 150x46 | 36÷90 |
38 | ST RAD-RP-RT-38 | 906,3 | 1194,30 | 171x57x235 | 41÷80 | 170x52 | 42÷104 |
Safety factor used can be change from 3 to 5 conforming to design static calculation or standard specification.
Wire ropes type S10 ZN - S11 ZN.
The minimum length L of the sling is 50 times the wire rope diameter.
On request the slings can be supplied with other rope types.