MP - M2P
Slings with clamps for lifting plates MP one-leg and M2P two legs




MP
Type | Rope Ø | Code | Grip range | W.L.L. (*) | A | B | C |
---|---|---|---|---|---|---|---|
mm | n° | mm | t (1) | mm | mm | mm | |
MP 8 | 8 | TF1.080.43.04 | 1÷16 | 0,50 | 70 | 120 | 13 |
MP 10 | 10 | TF1.100.43.05 | 1÷19 | 1,00 | 70 | 120 | 13 |
MP 18 | 18 | TF1.180.43.05 | 1÷25 | 3,00 | 80 | 140 | 16 |
MP 22 | 22 | TF1.220.43.05 | 13÷51 | 5,00 | 95 | 160 | 20 |
M2P
Type | Rope Ø | Code | Grip range | W.L.L. (*) | A | B | C |
---|---|---|---|---|---|---|---|
mm | n° | mm | t (2) | mm | mm | mm | |
M2P 8 | 8 | TF2.080.43.04 | 1÷16 | 0,70 | 70 | 120 | 13 |
M2P 10 | 10 | TF2.100.43.05 | 1÷19 | 1,40 | 70 | 120 | 13 |
M2P 18 | 18 | TF2.180.43.05 | 1÷25 | 4,24 | 95 | 160 | 20 |
M2P 22 | 22 | TF2.220.43.05 | 13÷51 | 7,05 | 110 | 190 | 26 |


* Safety factor: wire ropes 5:1 - clamps 4:1
Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 50 times the wire rope diameter.