MDB - M2DB

Double-leg slings MDB at one leg and M2 DB at two legs

 

MDB

Type Rope Ø Code W.L.L. (*) Master link
D x M x O
  mm t (1) t (2) mm
MDB 12 12 TF1.120.08.05 2,90 2,34 16x140x80
MDB 16 16 TF1.160.08.05 5,13 4,15 20x160x95
MDB 20 20 TF1.200.08.05 8,03 6,49 26x190x110
MDB 22 22 TF1.220.08.05 9,55 7,72 32x230x130
MDB 28 28 TF1.280.08.06 15,47 12,50 38x275x150
MDB 32 32 TF1.320.08.06 20,21 16,34 38x275x150

M2 DB

Type Rope Ø Code W.L.L. (*) Master link
D x M x O
  mm t (2) mm
M2 DB 12 12 TF2.120.08.05 4,68 26x190x110
M2 DB 16 16 TF2.160.08.05 8,30 33x230x130
M2 DB 20 20 TF2.200.08.05 12,99 33x230x130
M2 DB 22 22 TF2.220.08.05 15,43 38x275x150
M2 DB 28 28 TF2.280.08.06 28 50x300x200
M2 DB 32 32 TF2.320.08.06 35 55x300x200
1
2

* Safety factor 5:1

Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 50 times the wire rope diameter.
Wire rope galvanised available as options.