MA/MA - MA/MC - MC/MC - FLT/FLT
Slings stay cable with swaging end-fitting MA-MA jaw-jaw, MA-MC jaw-eye, MC-MC eye-eye and FLT-FLT stud-stud
MA/MA


MA/MC


MC/MC


FLT/FLT


Rope Ø | Code | Breaking strength | Swaged socket | Swaged threaded (stud) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | Closed | ||||||||||||||
S9/S10 S11 | AR S9/S10/S11 | S12 | Galv/OSS | A | C | D | B | E | F | G | H | M | N | ||
mm | n° | kN | kN | kN | kN | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
6 | ST MA-MC-FLT-6 | 21,69 | 26,46 | 31,23 | – | – | – | – | – | – | – | 119 | 11,8 | 50 | M12x1,75 |
8 | ST MA-MC-FLT-8 | 38,52 | 46,98 | 55,44 | – | 21 | 44 | 21,0 | 22,2 | 17,5 | 43 | 151 | 15,2 | 65 | M16x2 |
10 | ST MA-MC-FLT-10 | 67,86 | 75,96 | 86,67 | – | 21 | 44 | 21,0 | 22,2 | 17,5 | 43 | 184 | 18,3 | 80 | M20x2,5 |
11 | ST MA-MC-FLT-11 | – | 91,80 | 105,30 | 98,10 | 21 | 44 | 25,0 | 22,2 | 17,5 | 43 | 184 | 18,3 | 80 | M20x2,5 |
12 | ST MA-MC-FLT-12 | 90,45 | 109,80 | 125,10 | 116,10 | 25 | 51 | 25,0 | 27,0 | 22,2 | 51 | 222 | 23,4 | 100 | M24x3 |
13 | ST MA-MC-FLT-13 | – | – | – | 136,80 | 25 | 51 | 25,0 | 27,0 | 22,2 | 51 | 230 | 23,4 | 100 | M24x3 |
14 | ST MA-MC-FLT-14 | 134,10 | 148,50 | 171,90 | – | 32 | 57 | 30,0 | 31,8 | 28,6 | 63 | 263 | 30,0 | 120 | M30x3,5 |
15 | ST MA-MC-FLT-15 | – | – | – | 181,80 | 32 | 57 | 30,0 | 31,8 | 28,6 | 63 | 272 | 30,0 | 120 | M30x3,5 |
16 | ST MA-MC-FLT-16 | 175,50 | 194,40 | 224,10 | – | 32 | 57 | 30,0 | 31,8 | 28,6 | 63 | 281 | 30,0 | 120 | M30x3,5 |
18 | ST MA-MC-FLT-18 | 218,52 | 245,70 | 284,40 | – | 38 | 70 | 35,0 | 37,3 | 33,3 | 76 | 328 | 36,8 | 150 | M36x4 |
19 | ST MA-MC-FLT-19 | – | 274,50 | 316,80 | 289,80 | 38 | 70 | 35,0 | 37,3 | 33,3 | 76 | 337 | 36,8 | 150 | M36x4 |
20 | ST MA-MC-FLT-20 | 275,40 | 304,20 | 351,00 | 321,30 | 38 | 70 | 35,0 | 37,3 | 33,3 | 76 | 346 | 36,8 | 150 | M36x4 |
22 | ST MA-MC-FLT-22 | 333,00 | 367,20 | 423,90 | 387,00 | 44 | 83 | 41,0 | 43,7 | 38,1 | 89 | 394 | 40,0 | 170 | M42x4,5 |
24 | ST MA-MC-FLT-24 | 396,54 | 437,40 | 504,90 | 460,80 | 51 | 95 | 51,0 | 52,0 | 44,0 | 102 | 441 | 46,7 | 200 | M48x5 |
26 | ST MA-MC-FLT-26 | 424,80 | 513,90 | 588,60 | 540,90 | 51 | 95 | 51,0 | 52,0 | 44,0 | 102 | 459 | 46,7 | 200 | M48x5 |
28 | ST MA-MC-FLT-28 | 492,30 | 595,80 | 683,10 | 627,30 | 57 | 108 | 57,0 | 59,0 | 51,0 | 114 | 476 | 53,4 | 200 | M48x5 |
30 | ST MA-MC-FLT-30 | 565,20 | 684,00 | 783,90 | – | 63 | 121 | 64,0 | 65,0 | 57,0 | 127 | 514 | 53,4 | 220 | M56x5,5 |
32 | ST MA-MC-FLT-32 | 643,50 | 777,60 | 891,90 | 818,10 | 63 | 121 | 64,0 | 65,0 | 57,0 | 127 | 542 | 60,0 | 220 | M56x5,5 |
34 | ST MA-MC-FLT-34 | 726,30 | 858,60 | 1008,00 | – | 63 | 133 | 64,0 | 65,0 | 57,0 | 133 | 559 | 60,0 | 220 | M64x5,5 |
36 | ST MA-MC-FLT-36 | 813,60 | 963,00 | 1125,00 | 1035,00 | 63 | 133 | 64,0 | 65,0 | 57,0 | 133 | 597 | 66,7 | 240 | M64x5,5 |
38 | ST MA-MC-FLT-38 | 906,30 | 1071,00 | 1260,00 | – | 76 | 146 | 70,0 | 71 | 63 | 140 | 644 | 66,7 | 270 | M64x5,5 |
40 | ST MA-MC-FLT-40 | 1008,00 | 1188,00 | 1395,00 | 1278,00 | 672 | 72,5 | 270 | M64x5,5 |
Safety factor can change from 3,5 up to 5 conforming to design static calculation or standard specification.
The stay cables are available in whatever end fitting combinations as option.
The length is conforming to requested.
The wire grade for wire rope S9 is 177 daN/mm2, 196 daN/mm2 for S10 - S11 type, and 216 daN/mm2 for S9AR - S10AR - S11AR - S12 type.
Wire rope galvanised available as options.