M4R - M4M - M4G
Four-legs slings M4R with thimbles, M4M master link-4 master links and M4G master link-4 hooks
Rope Ø | Code | W.L.L.(*) | Thimbles A x B | Upper master link D x M x O | Lower master link D1 x M1 x O1 | GOC hook | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | M4R | M4M | M4G | t (1) | t (2) | mm | mm | mm | Type | H x L1 mm |
6 | TF4.060.09.04 | TF4.060.11.04 | TF4.060.10.04 | 0,84 | 0,59 | 18x31 | 20x160x95 | 13x120x70 | 0,8 | 110,5x20 |
8 | TF4.080.09.04 | TF4.080.11.04 | TF4.080.10.04 | 1,49 | 1,04 | 24x36 | 20x160x95 | 13x120x70 | 0,8 | 110,5x20 |
10 | TF4.100.09.05 | TF4.100.11.05 | TF4.100.10.05 | 2,33 | 1,63 | 29x46 | 20x160x95 | 13x120x70 | 1,0 | 127x22 |
12 | TF4.120.09.05 | TF4.120.11.05 | TF4.120.10.05 | 3,36 | 2,35 | 32x52 | 20x160x95 | 13x120x70 | 1,6 | 144,5x24 |
14 | TF4.140.09.05 | TF4.140.11.05 | TF4.140.10.05 | 4,58 | 3,21 | 38x57 | 22x160x119 | 13x120x70 | 2,0 | 164x26 |
16 | TF4.160.09.05 | TF4.160.11.05 | TF4.160.10.05 | 5,96 | 4,17 | 39x65 | 26x190x110 | 16x140x80 | 3,2 | 200x30 |
18 | TF4.180.09.05 | TF4.180.11.05 | TF4.180.10.05 | 7,56 | 5,29 | 45x72 | 32x230x130 | 20x160x95 | 5,0 | 259x38 |
20 | TF4.200.09.05 | TF4.200.11.05 | TF4.200.10.05 | 9,32 | 6,52 | 50x80 | 32x230x130 | 20x160x95 | 5,0 | 259x38 |
22 | TF4.220.09.05 | TF4.220.11.05 | TF4.220.10.05 | 11,08 | 7,75 | 54x87 | 32x230x130 | 26x190x110 | 5,0 | 259x38 |
24 | TF4.240.09.05 | TF4.240.11.05 | TF4.240.10.05 | 13,18 | 9,23 | 59x93 | 32x230x130 | 26x190x110 | 7,5 | 316x50 |
26 | TF4.260.09.05 | TF4.260.11.05 | TF4.260.10.05 | 15,47 | 10,83 | 66x105 | 38x275x150 | 26x190x110 | 7,5 | 316x50 |
28 | TF4.280.09.07 | TF4.280.11.07 | TF4.280.10.07 | 17,95 | 12,56 | 72x106 | 38x275x150 | 26x190x110 | 10,0 | 356x60 |
30 | TF4.300.09.07 | TF4.300.11.07 | TF4.300.10.07 | 20,63 | 14,44 | 80x110 | 50x300x200 | 32x230x130 | 10,0 | 356x60 |
32 | TF4.320.09.07 | TF4.320.11.07 | TF4.320.10.07 | 23,45 | 16,42 | 93x131 | 50x300x200 | 32x230x130 | 15,0 | 434x80 |
36 | TF4.360.09.07 | TF4.360.11.07 | TF4.360.10.07 | 29,72 | 20,80 | 115x165 | 55x300x200 | 32x230x130 | 15,0 | 434x80 |
* Safety factor 5:1
Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 50 times the wire rope diameter.
The sling can be supplied with master link with bigger dimensions.
All hooks are supplied with safety latch.