M3R - M3M - M3G
Three-leg slings M3R master link-3 thimbles, M3M master link-3 master links and M3G master link-3 hooks
Rope Ø | Code | W.L.L.(*) | Thimbles A x B | Upper master link D x M x O | Lower master link D1 x M1 x O1 | GOC hook | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | M3R | M3M | M3G | t (1) | t (2) | mm | mm | mm | Type | H x L1 mm |
6 | TF3.060.09.04 | TF3.060.11.04 | TF3.060.10.04 | 0,84 | 0,59 | 18x31 | 13x120x70 | 13x120x70 | 0,8 | 110,5x20 |
8 | TF3.080.09.04 | TF3.080.11.04 | TF3.080.10.04 | 1,49 | 1,04 | 24x36 | 13x120x70 | 13x120x70 | 0,8 | 110,5x20 |
10 | TF3.100.09.05 | TF3.100.11.05 | TF3.100.10.05 | 2,33 | 1,63 | 29x46 | 13x120x70 | 13x120x70 | 1,0 | 127x22 |
12 | TF3.120.09.05 | TF3.120.11.05 | TF3.120.10.05 | 3,36 | 2,35 | 32x52 | 16x140x80 | 13x120x70 | 1,6 | 144,5x24 |
14 | TF3.140.09.05 | TF3.140.11.05 | TF3.140.10.05 | 4,58 | 3,21 | 38x57 | 20x160x95 | 13x120x70 | 2,0 | 164x26 |
16 | TF3.160.09.05 | TF3.160.11.05 | TF3.160.10.05 | 5,96 | 4,17 | 39x65 | 26x190x110 | 16x140x80 | 3,2 | 200x30 |
18 | TF3.180.09.05 | TF3.180.11.05 | TF3.180.10.05 | 7,56 | 5,29 | 45x72 | 26x190x110 | 20x160x95 | 5,0 | 259x38 |
20 | TF3.200.09.05 | TF3.200.11.05 | TF3.200.10.05 | 9,32 | 6,52 | 50x80 | 26x190x110 | 20x160x95 | 5,0 | 259x38 |
22 | TF3.220.09.05 | TF3.220.11.05 | TF3.220.10.05 | 11,08 | 7,75 | 54x87 | 32x230x130 | 26x190x110 | 5,0 | 259x38 |
24 | TF3.240.09.05 | TF3.240.11.05 | TF3.240.10.05 | 13,18 | 9,23 | 59x93 | 32x230x130 | 26x190x110 | 7,5 | 316x50 |
26 | TF3.260.09.05 | TF3.260.11.05 | TF3.260.10.05 | 15,47 | 10,83 | 66x105 | 38x275x150 | 26x190x110 | 7,5 | 316x50 |
28 | TF3.280.09.07 | TF3.280.11.07 | TF3.280.10.07 | 17,95 | 12,56 | 72x106 | 38x275x150 | 26x190x110 | 10,0 | 356x60 |
30 | TF3.300.09.07 | TF3.300.11.07 | TF3.300.10.07 | 20,63 | 14,44 | 80x110 | 45x340x180 | 32x230x130 | 10,0 | 356x60 |
32 | TF3.320.09.07 | TF3.320.11.07 | TF3.320.10.07 | 23,45 | 16,42 | 93x131 | 45x340x180 | 32x230x130 | 15,0 | 434x80 |
36 | TF3.360.09.07 | TF3.360.11.07 | TF3.360.10.07 | 29,72 | 20,80 | 115x165 | 45x340x180 | 32x230x130 | 15,0 | 434x80 |
* Safety factor 5:1
Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 50 times the wire rope diameter.
The sling can be supplied with master link with bigger dimensions.
All hooks are supplied with safety latch.