M2R - M2M - M2G

Two-leg slings M2R master link-2 thimbles, M2M master link-2 master links and M2G master link-2 hooks

 
 
 
M2R
M2M
M2G
Rope Ø Code W.L.L. (*) Thimbles
A x B
Upper master link
D x M x O
Lower master link
D1 x M1 x O1
GOC Hook
mm M2R M2M M2G   t (2) mm mm mm Type H x L1 mm
6 TF2.060.09.04 TF2.060.11.04 TF2.060.10.04 0,56 0,40 18x31 13x120x70 13x120x70 0,8 110,5x20
8 TF2.080.09.04 TF2.080.11.04 TF2.080.10.04 0,98 0,70 24x36 13x120x70 13x120x70 0,8 110,5x20
10 TF2.100.09.05 TF2.100.11.05 TF2.100.10.05 1,54 1,10 29x46 13x120x70 13x120x70 1,0 127x22
12 TF2.120.09.05 TF2.120.11.05 TF2.120.10.05 2,22 1,58 32x52 13x120x70 13x120x70 1,6 144,5x24
14 TF2.140.09.05 TF2.140.11.05 TF2.140.10.05 3,02 2,16 38x57 16x140x80 13x120x70 2,0 164x26
16 TF2.160.09.05 TF2.160.11.05 TF2.160.10.05 3,93 2,81 39x65 20x160x95 13x120x70 3,2 200x30
18 TF2.180.09.05 TF2.180.11.05 TF2.180.10.05 4,99 3,56 45x72 20x160x95 16x140x80 5,0 259x38
20 TF2.200.09.05 TF2.200.11.05 TF2.200.10.05 6,15 4,39 50x80 26x190x110 20x160x95 5,0 259x38
22 TF2.220.09.05 TF2.220.11.05 TF2.220.10.05 7,31 5,22 54x87 26x190x110 20x160x95 5,0 259x38
24 TF2.240.09.05 TF2.240.11.05 TF2.240.10.05 8,70 6,21 59x93 26x190x110 26x190x110 7,5 316x50
26 TF2.260.09.05 TF2.260.11.05 TF2.260.10.05 10,21 7,29 66x105 32x230x130 26x190x110 7,5 316x50
28 TF2.280.09.07 TF2.280.11.07 TF2.280.10.07 11,85 8,46 72x106 32x230x130 26x190x110 10,0 356x60
30 TF2.300.09.07 TF2.300.11.07 TF2.300.10.07 13,61 9,72 80x110 32x230x130 32x230x130 10,0 356x60
32 TF2.320.09.07 TF2.320.11.07 TF2.320.10.07 15,48 11,06 93x131 38x275x150 32x230x130 10,0 356x60
36 TF2.360.09.07 TF2.360.11.07 TF2.360.10.07 19,61 14,01 115x165 38x275x150 32x230x130 15,0 434x80
40 TF2.400.09.07 TF2.400.11.07 TF2.400.10.07 24,20 17,29 115x165 45x340x180 38x275x150 15,0 434x80
1
2

* Safety factor 5:1

Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 50 times the wire rope diameter.
The sling can be supplied with master link with bigger dimensions.
All hooks are supplied with safety latch.