Flat rope sling at 6, 8 and 10 ropes
Ropes Ø | Code | W.L.L. (*) | A | B | C | D | Weight |
---|---|---|---|---|---|---|---|
mm | n° | t (1) | mm | mm | mm | mm | kg/m |
6 ropes | |||||||
4 | 990.04 | 1,8 | 120 | 240 | 32 | 16 | 0,4 |
5 | 990.05 | 2,8 | 150 | 300 | 40 | 20 | 0,7 |
6 | 990.06 | 4,3 | 175 | 350 | 48 | 24 | 1 |
7 | 990.07 | 6 | 190 | 380 | 56 | 28 | 1,5 |
8 | 990.08 | 7,6 | 200 | 400 | 64 | 32 | 2 |
10 | 990.10 | 12 | 230 | 460 | 80 | 40 | 3 |
8 ropes | |||||||
4 | 991.04 | 2,5 | 120 | 240 | 40 | 16 | 0,6 |
5 | 991.05 | 3,8 | 150 | 300 | 50 | 20 | 1 |
6 | 991.06 | 5,5 | 175 | 350 | 60 | 24 | 1,4 |
7 | 991.07 | 8 | 190 | 380 | 70 | 28 | 2,1 |
8 | 991.08 | 10 | 200 | 400 | 80 | 32 | 2,8 |
10 | 991.10 | 16 | 230 | 460 | 100 | 40 | 4,3 |
12 | 991.12 | 23 | 250 | 500 | 120 | 48 | 5,8 |
10 ropes | |||||||
4 | 992.04 | 3 | 120 | 240 | 48 | 16 | 0,7 |
5 | 992.05 | 4,8 | 150 | 300 | 60 | 20 | 1,2 |
6 | 992.06 | 7,2 | 175 | 350 | 72 | 24 | 1,75 |
7 | 992.07 | 10 | 190 | 380 | 84 | 28 | 2,6 |
8 | 992.08 | 12,8 | 200 | 400 | 96 | 32 | 3,5 |
10 | 992.10 | 20 | 230 | 460 | 120 | 40 | 5,3 |
12 | 992.12 | 28 | 250 | 500 | 144 | 48 | 7,3 |
14 | 992.14 | 38 | 300 | 600 | 168 | 56 | 10,3 |
* Safety factor 5:1
Wire ropes class 6x19 or 6x36 fiber core.
Galvanised wire rope.
On request we can supply sling with special soft eyes.