Flat rope sling at 12, 16 ropes and 16 twin ropes

Rope Ø Code W.L.L. (*) A B C D Weight
mm t (1) mm mm mm mm kg/m
12 ropes
4 993.04 3,8 120 250 57 12 0,8
5 993.05 6 150 300 72 20 1,4
6 993.06 9 175 350 86 24 2
7 993.07 12,5 190 380 98 28 3
8 993.08 16 200 400 115 32 4
10 993.10 25 300 600 142 40 6,2
12 993.12 37 350 700 170 48 9
14 993.14 50 400 800 185 56 12,3
16 993.16 65 500 1000 288 65 16,5
16 ropes
4 994.04 4,2 150 300 73 16 1,1
5 994.05 6,7 150 300 91 20 1,8
6 994.06 10 200 400 110 24 2,7
7 994.07 14 250 500 126 28 4,1
8 994.08 18 300 600 145 32 5,4
10 994.10 28 400 800 182 40 8,4
12 994.12 40 450 900 218 48 12
14 994.14 53 500 1000 255 56 16
16 994.16 70 600 1200 290 65 21,4
16 twin ropes
4 995.04 4,2 150 300 73 16 1,1
5 995.05 6,7 150 300 91 20 1,8
6 995.06 10 200 400 110 24 2,7
7 995.07 14 250 500 126 28 4,1
8 995.08 18 300 600 145 32 5,4
10 995.10 28 400 800 182 40 8,4
12 995.12 40 450 900 218 48 12
14 995.14 53 500 1000 255 56 16
16 995.16 70 600 1200 290 65 21,4
1

* Safety factor 5:1
Wire ropes class 6x19 or 6x36 fiber core.
Galvanised wire rope.
On request we can supply sling with special soft eyes.