Extention hook with chain and with wire rope

Type with chain sling W.L.L. A B C D E
t (*) mm mm mm mm mm
77.461.905 0,50 950 70 12 20 8
77.461.910 1,00 965 70 14 29 12
77.461.916 1,60 900 80 16 37 14
77.461.920 2,00 900 80 18 44 16
77.461.925 2,50 980 90 20 50 18
77.461.930 3,20 960 95 23 57 20
77.461.940 4,00 930 110 28 60 22
77.461.950 5,00 930 115 30 60 19
77.461.960 6,00 1000 125 34 62 19

* Safety factor 5:1