CPS - M2 CPS

Choker slings CPS at one leg and M2 CPS at two legs

CPS
M2 CPS

CPS

Type
C x D
Ropeʯ Code W.L.L. (*) Soft eye
A x B
GCPS hook
mm mm t (1) mm mm
CPS 10 10 TF1.100.03.05 0,88 80x160 1,60
CPS 12 12 TF1.120.03.05 1,27 96x192 1,60
CPS 14 14 TF1.140.03.05 1,73 112x224 2,00
CPS 16 16 TF1.160.03.05 2,00 128x256 2,00
CPS 18 18 TF1.180.03.05 2,85 144x288 3,00
CPS 20 20 TF1.200.03.05 3,52 160x320 5,00
CPS 22 22 TF1.220.03.05 4,18 176x352 5,00
CPS 24 24 TF1.240.03.05 4,97 192x384 5,00

M2 CPS

Type
C x D
Ropeʯ Code W.L.L. (*) Master link
D x M x O
GCPS hook
mm mm t (2) mm mm
M2CPS 10 10 TF2.100.03.05 1,23 13x120x70 1,60
M2CPS 12 12 TF2.120.03.05 1,77 13x120x70 1,60
M2CPS 14 14 TF2.140.03.05 2,42 16x140x80 2,00
M2CPS 16 16 TF2.160.03.05 2,80 16x140x80 2,00
M2CPS 18 18 TF2.180.03.05 3,99 20x160x95 3,00
M2CPS 20 20 TF2.200.03.05 4,92 20x160x95 5,00
M2CPS 22 22 TF2.220.03.05 5,85 26x190x110 5,00
M2CPS 24 24 TF2.240.03.05 6,96 26x190x110 5,00
1
2

* Safety factor 5:1

Wire ropes class 6x36 fiber core.
The minimum length L of the sling is 100 times the wire rope diameter.
All hooks are supplied with safety latch.
Galvanised wire rope available as options.