AR/T - AR/M
Slings eye re-composed-Flemish eye mechanical splice with steel ferrule AR/T with fibre core wire rope and AR/M with metallic core wire rope
Rope Ø | Code | W.L.L. fibre core (*) | W.L.L. metallic core (*) | A | B | |||
---|---|---|---|---|---|---|---|---|
mm | AR/T | AR/M | t (1) | t (2) | t (1) | t (2) | mm | mm |
6 | TF1.060.24.04 | TF1.060.24.08 | 0,40 | 0,79 | 0,44 | 0,88 | 48 | 96 |
8 | TF1.080.24.04 | TF1.080.24.08 | 0,70 | 1,41 | 0,79 | 1,57 | 64 | 128 |
10 | TF1.100.24.05 | TF1.100.24.09 | 1,10 | 2,20 | 1,38 | 2,77 | 80 | 160 |
12 | TF1.120.24.05 | TF1.120.24.09 | 1,58 | 3,17 | 1,84 | 3,69 | 96 | 192 |
14 | TF1.140.24.05 | TF1.140.24.09 | 2,16 | 4,32 | 2,73 | 5,47 | 112 | 224 |
16 | TF1.160.24.05 | TF1.160.24.09 | 2,81 | 5,62 | 3,58 | 7,16 | 128 | 256 |
18 | TF1.180.24.05 | TF1.180.24.09 | 3,56 | 7,13 | 4,46 | 8,91 | 144 | 288 |
20 | TF1.200.24.05 | TF1.200.24.09 | 4,39 | 8,79 | 5,62 | 11,23 | 160 | 320 |
22 | TF1.220.24.05 | TF1.220.24.09 | 5,22 | 10,44 | 6,79 | 13,58 | 176 | 352 |
24 | TF1.240.24.05 | TF1.240.24.09 | 6,21 | 12,43 | 8,09 | 16,17 | 192 | 384 |
26 | TF1.260.24.05 | TF1.260.24.10 | 7,29 | 14,58 | 8,66 | 17,33 | 208 | 416 |
28 | TF1.280.24.07 | TF1.280.24.10 | 8,46 | 16,92 | 10,04 | 20,08 | 224 | 448 |
30 | TF1.300.24.07 | TF1.300.24.10 | 9,72 | 19,45 | 11,53 | 23,05 | 240 | 480 |
32 | TF1.320.24.07 | TF1.320.24.10 | 11,06 | 22,11 | 13,12 | 26,25 | 260 | 520 |
36 | TF1.360.24.07 | TF1.360.24.10 | 14,01 | 28,02 | 16,59 | 33,19 | 290 | 580 |
40 | TF1.400.24.07 | TF1.400.24.10 | 17,29 | 34,57 | 20,56 | 41,11 | 320 | 640 |
* Safety factor 5:1
Wire ropes class 6x36 fiber and metallic core.
The minimum length L of the sling is 50 times the wire rope diameter.
Wire rope galvanised available as options.
Nominal Length of sling
The length shall be that measured between the bearing points of the sling.
The measured length of a ferrule-secured sling shall not differ from the nominal length by more than two rope diameters or 1% of the nominal length, whichever is the greater.
The length shall be measured under no load.