AP/AP - AP/CH - CH/CH - pear type
Slings stay cable with spelter sockets, AP-AP open-open, AP-CH open-closed, CH-CH closed-closed and type pear socket
AP/AP
AP/CH
CH/CH
Pear type
Rope Ø | Code | Breaking strength | Galv/OSS | A | B | D | C | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP-AP / AP-CH CH-CH | Pear type | S9/S10 S11 | AR S9/S10/S11 | S12 | Galv./OSS | Rope Ø | AP-AP / AP-CH CH-CH | Pear type | |||||||
mm | n° | n° | kN | kN | kN | kN | mm | Code n° | Code n° | mm | mm | mm | mm | mm | mm |
10 | TF AP-CH-10 | FA PERA 10 | 75,4 | 84,4 | 96,3 | 109 | 11 | TF AP-CH-11 | FA PERA 11 | 20,6 | 45 | 20,6 | 17,5 | 24 | 52 |
12 | TF AP-CH-12 | FA PERA 12 | 100,5 | 122 | 139 | 152 | 13 | TF AP-CH-13 | FA PERA 13 | 15 | 45 | 25,4 | 23 | 30 | 59 |
14 | TF AP-CH-14 | FA PERA 14 | 149,0 | 165 | 191 | 202 | 15 | TF AP-CH-15 | FA PERA 15 | 32 | 63 | 30 | 26 | 36 | 65 |
16 | TF AP-CH-16 | FA PERA 16 | 195,0 | 216 | 249 | 32 | 63 | 30 | 25 | 36 | 65 | ||||
18 | TF AP-CH-18 | FA PERA 18 | 242,8 | 273 | 316 | 322 | 19 | TF AP-CH-19 | FA PERA 19 | 38 | 76 | 35 | 32 | 42 | 78 |
20 | TF AP-CH-20 | FA PERA 20 | 306,0 | 338 | 390 | 45 | 89 | 41 | 38 | 50 | 90 | ||||
22 | TF AP-CH-22 | FA PERA 22 | 370,0 | 408 | 471 | 430 | 22 | 45 | 89 | 41 | 38 | 50 | 90 | ||
24 | TF AP-CH-24 | FA PERA 24 | 440,6 | 486 | 561 | 512 | 24 | 51 | 101 | 51 | 45 | 57 | 103 | ||
26 | TF AP-CH-26 | FA PERA 26 | 472,0 | 571 | 654 | 601 | 26 | 51 | 101 | 51 | 45 | 57 | 103 | ||
28 | TF AP-CH-28 | FA PERA 28 | 547,0 | 662 | 759 | 697 | 28 | 57 | 114 | 57 | 51 | 65 | 116 | ||
30 | TF AP-CH-30 | FA PERA 30 | 628,0 | 760 | 871 | 799 | 30 | 57 | 114 | 57 | 51 | 65 | 116 | ||
32 | TF AP-CH-32 | FA PERA 32 | 715,0 | 864 | 991 | 909 | 32 | 63 | 127 | 63 | 57 | 71 | 130 | ||
34 | TF AP-CH-34 | FA PERA 34 | 807,0 | 954 | 1120 | 1030 | 34 | 63 | 127 | 63 | 57 | 71 | 130 | ||
36 | TF AP-CH-36 | FA PERA 36 | 904,0 | 1070 | 1250 | 1150 | 36 | 63 | 127 | 63 | 57 | 80 | 155 | ||
38 | TF AP-CH-38 | FA PERA 38 | 1007,0 | 1190 | 1400 | 1280 | 38 | 76 | 162 | 70 | 63 | 80 | 155 | ||
40 | TF AP-CH-40 | FA PERA 40 | 1120,0 | 1320 | 1550 | 1420 | 40 | 76 | 165 | 76 | 70 | 84 | 171 | ||
44 | TF AP-CH-44 | FA PERA 44 | 1350,0 | 1570 | 1940 | 1720 | 44 | 89 | 178 | 89 | 76 | 95 | 198 | ||
48 | TF AP-CH-48 | FA PERA 48 | 1610,0 | 1870 | 2300 | 2040 | 48 | 89 | 178 | 89 | 76 | 95 | 198 | ||
50 | TF AP-CH-50 | FA PERA 50 | 1745,0 | 2030 | 2500 | 2220 | 50 | 101 | 228 | 95 | 82 | 96 | 224 | ||
52 | TF AP-CH-52 | FA PERA 52 | 1890,0 | 2190 | 2700 | 2590 | 54 | TF AP-CH-54 | FA PERA 54 | 101 | 228 | 95 | 83 | 111 | 224 |
60 | TF AP-CH-60 | FA PERA 60 | 3210 | 60 | 113 | 254 | 108 | 92 | 125 | 248 | |||||
66 | TF AP-CH-66 | FA PERA 66 | 3780 | 66 | 127 | 273 | 121 | 102 | 140 | 270 |
Safety factor used can be change from 3 to 5 conforming to design static calculation or standard specification.
Metal and resin socketing based on our Internal procedure based on EN 13411.
Resin socketing application approved by RINA third body organization.
The length L is on request.