A/M AR - AAA/M AR
Extra soft grommet slings High resistance wire rope with metallic core A/M AR and AAA/M AR According to EN 13414-3
A/M AR type
AAA/M AR type
Grommet Ø | Code | W.L.L.(*) | Weight | A | B | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | A/M AR | AAA/M AR | t (1) | t (2) | t (3) | t (4) | t (5) | kg/m | mm | mm |
15 | AM15MM220 | AAAM15MM220 | 4,20 | 8,40 | 5,90 | 3,40 | 0,77 | 90 | 180 | |
18 | AM18MM220 | AAAM18MM220 | 6,00 | 12,00 | 8,40 | 4,80 | 1,10 | 108 | 216 | |
21 | AM21MM220 | AAAM21MM220 | 8,20 | 16,40 | 11,50 | 6,60 | 1,50 | 126 | 252 | |
24 | AM24MM220 | AAAM24MM220 | 10,70 | 21,40 | 15,00 | 8,60 | 1,96 | 144 | 288 | |
27 | AM27MM220 | AAAM27MM220 | 13,40 | 26,80 | 18,80 | 10,70 | 2,48 | 162 | 324 | |
30 | AM30MM220 | AAAM30MM220 | 17,30 | 34,60 | 24,20 | 13,80 | 3,07 | 180 | 360 | |
33 | AM33MM220 | AAAM33MM220 | 21,20 | 42,40 | 29,70 | 17,00 | 3,71 | 198 | 396 | |
36 | AM36MM220 | AAAM36MM220 | 26,30 | 52,60 | 36,80 | 21,00 | 4,42 | 216 | 432 | |
39 | AM39MM220 | AAAM39MM220 | 30,80 | 61,60 | 43,10 | 24,60 | 5,18 | 234 | 468 | |
42 | AM42MM220 | AAAM42MM220 | 35,50 | 71,00 | 49,70 | 28,40 | 6,01 | 252 | 504 | |
45 | AM45MM220 | AAAM45MM220 | 40,90 | 81,80 | 57,30 | 32,70 | 6,90 | 270 | 540 | |
48 | AM48MM220 | AAAM48MM220 | 46,50 | 93,00 | 65,10 | 37,20 | 7,85 | 288 | 576 | |
54 | AM54MM220 | AAAM54MM220 | 58,80 | 117,60 | 82,30 | 47,00 | 9,94 | 324 | 648 | |
57 | AM57MM220 | AAAM57MM220 | 65,70 | 131,40 | 92,00 | 52,60 | 11,07 | 342 | 684 | |
60 | AM60MM220 | AAAM60MM220 | 74,40 | 148,80 | 104,20 | 59,50 | 12,27 | 360 | 720 | |
66 | AM66MM220 | AAAM66MM220 | 89,90 | 92,10 | 179,80 | 125,90 | 71,90 | 14,85 | 396 | 792 |
72 | AM72MM220 | AAAM72MM220 | 107,00 | 112,80 | 214,00 | 149,80 | 85,60 | 17,67 | 432 | 864 |
78 | AM78MM220 | AAAM78MM220 | 125,80 | 136,30 | 251,60 | 176,10 | 100,60 | 20,74 | 468 | 936 |
84 | AM84MM220 | AAAM84MM220 | 145,80 | 162,70 | 291,60 | 204,10 | 116,60 | 24,05 | 504 | 1008 |
90 | AM90MM220 | AAAM90MM220 | 167,40 | 192,40 | 334,80 | 234,40 | 133,90 | 27,61 | 540 | 1080 |
96 | AM96MM220 | AAAM96MM220 | 190,30 | 225,60 | 380,60 | 266,40 | 152,20 | 31,41 | 576 | 1152 |
102 | AM102MM220 | AAAM102MM220 | 210,10 | 257,10 | 420,20 | 294,10 | 168,10 | 35,46 | 612 | 1224 |
108 | AM108MM220 | AAAM108MM220 | 235,70 | 298,00 | 471,40 | 330,00 | 188,60 | 39,75 | 648 | 1296 |
114 | AM114MM220 | AAAM114MM220 | 262,10 | 342,90 | 524,20 | 366,90 | 209,70 | 44,29 | 684 | 1368 |
120 | AM120MM220 | AAAM120MM220 | 290,70 | 394,00 | 581,40 | 407,00 | 232,60 | 49,08 | 720 | 1440 |
High resistance wire ropes class 6x19 or 6x36 metallic core.
* Safety factor 5:1
** About the safety factor, fixed up to diameter 60 mm and gradually reduced up to a min of 3, please see the part of the "Introduction" paragraph of European Standard EN 13414-3 mentioned here below.
“The coefficient of utilization (Zp) used in this standard for slings with diameter greater than 60 mm is lower than that normally used for general service wire rope slings. This is justified for the following reasons.
a) Slings over 60 mm diameter are not intended for general service and are subjected to special conditions relating to design, construction, frequency of use, service and discard.
b) The mass of the load is generally calculated or measured with considerable accuracy and as such are usually specially manufactured for one or a limited number of special lifts.
c) The lifting operation is controlled and supervised.
d) The dynamic factors, e.g. shock loading, are limited.
These factors reduce the unknown aspects which dictate that slings in general service require a higher coefficient of utilization; lower coefficients have been and are used with confidence.”
In case of reduction of safety factor please consult the manufacturer.
Circumference tolerance:
- until diameter 60 mm the biggest between ± 1% or two rope diameters;
- over diameter 60 mm the biggest between ± 0,5% or 0,5 rope diameters.
The minimum circumference “S” of the sling is 100 times the
grommet body diameter.
The grommet have one mark applied where are inserted two seized elementary rope ends inside the grommet: never must be bent at this marked position zone under lifting force or used in connection with hooks shackles etc. during the lifting operation.
The grommet should not be bent over any surface with a radius less than 2 times the grommet body.