AA/T - RR/T

Wire rope slings with wire rope fibre core AA/T with soft eye both ends and RR/T with thimbles both ends

AA/T type

RR/T type

 

Rope Ø Code W.L.L. A B C
  AA/T RR/T              
mm t (*) t (*) t (*) t (*) mm mm mm
6 TF1.060.01.04 TF1.060.02.04 0,40 0,79 0,56 0,40 48 96 18
8 TF1.080.01.04 TF1.080.02.04 0,70 1,41 0,98 0,70 64 128 24
10 TF1.100.01.05 TF1.100.02.05 1,10 2,20 1,54 1,10 80 160 29
12 TF1.120.01.05 TF1.120.02.05 1,58 3,17 2,22 1,58 96 192 32
14 TF1.140.01.05 TF1.140.02.05 2,16 4,32 3,02 2,16 112 224 38
16 TF1.160.01.05 TF1.160.02.05 2,81 5,62 3,93 2,81 128 256 39
18 TF1.180.01.05 TF1.180.02.05 3,56 7,13 4,99 3,56 144 288 45
20 TF1.200.01.05 TF1.200.02.05 4,39 8,79 6,15 4,39 160 320 50
22 TF1.220.01.05 TF1.220.02.05 5,22 10,44 7,31 5,22 176 352 54
24 TF1.240.01.05 TF1.240.02.05 6,21 12,43 8,70 6,21 192 384 59
26 TF1.260.01.05 TF1.260.02.05 7,29 14,58 10,21 7,29 208 416 66
28 TF1.280.01.07 TF1.280.02.07 8,46 16,92 11,85 8,46 224 448 72
30 TF1.300.01.07 TF1.300.02.07 9,72 19,45 13,61 9,72 240 480 80
32 TF1.320.01.07 TF1.320.02.07 11,06 22,11 15,48 11,06 256 512 93
36 TF1.360.01.07 TF1.360.02.07 14,01 28,02 19,61 14,01 288 576 115
40 TF1.400.01.07 TF1.400.02.07 17,29 34,57 24,20 17,29 320 640 115
42 TF1.420.01.07 TF1.420.02.07 19,27 38,55 26,98 19,27 336 672 100
44 TF1.440.01.07 TF1.440.02.07 21,11 42,22 29,55 21,11 352 704 110
46 TF1.460.01.07 TF1.460.02.07 23,13 46,25 32,38 23,13 368 736 120
48 TF1.480.01.07 TF1.480.02.07 25,15 50,29 35,20 25,15 384 768 120
50 TF1.500.01.07 TF1.500.02.07 27,35 54,70 38,29 27,35 400 800 120
52 TF1.520.01.07 TF1.520.02.07 29,55 59,10 41,37 29,55 416 832 130
54 TF1.540.01.07 TF1.540.02.07 31,75 63,51 44,46 31,75 432 864 130
56 TF1.560.01.07 TF1.560.02.07 34,32 68,65 48,05 34,32 448 896 140
58 TF1.580.01.07 TF1.580.02.07 36,71 73,42 51,39 36,71 464 928 140
60 TF1.600.01.07 TF1.600.02.07 39,28 78,56 54,99 39,28 480 960 150
1
2
3
4

* Safety factor 5:1

Wire ropes class 6x36 fiber core.

The minimum length L of the sling is 50 times the wire rope diameter for type AA/T
and 33 times for RR/T type.

On request the slings can be supplied with conical alloy ferrule.

Galvanised wire rope available as option.

Nominal Length of sling

The length shall be that measured between the bearing points of the sling.

The measured length of a ferrule-secured sling shall not differ from the nominal length by more than two rope diameters or 1% of the nominal length, whichever is the greater.

The length shall be measured under no load.