AA/M - RR/M
Wire rope slings with wire rope metallic core AA/M with soft eye both ends and RR/M with thimbles both ends
AA/M type


RR/M type


Rope Ø | Code | W.L.L. | A | B | C | ||||
---|---|---|---|---|---|---|---|---|---|
mm | AA/M | RR/M | t (1) | t (2) | t (3) | t (4) | mm | mm | mm |
6 | TF1.060.01.08 | TF1.060.02.08 | 0,44 | 0,88 | 0,62 | 0,44 | 48 | 96 | 18 |
8 | TF1.080.01.08 | TF1.080.02.08 | 0,79 | 1,57 | 1,10 | 0,79 | 64 | 128 | 24 |
10 | TF1.100.01.09 | TF1.100.02.09 | 1,38 | 2,77 | 1,94 | 1,38 | 80 | 160 | 29 |
12 | TF1.120.01.09 | TF1.120.02.09 | 1,84 | 3,69 | 2,58 | 1,84 | 96 | 192 | 32 |
14 | TF1.140.01.09 | TF1.140.02.09 | 2,73 | 5,47 | 3,83 | 2,73 | 112 | 224 | 38 |
16 | TF1.160.01.09 | TF1.160.02.09 | 3,58 | 7,16 | 5,01 | 3,58 | 128 | 256 | 39 |
18 | TF1.180.01.09 | TF1.180.02.09 | 4,46 | 8,91 | 6,24 | 4,46 | 144 | 288 | 45 |
20 | TF1.200.01.09 | TF1.200.02.09 | 5,62 | 11,23 | 7,86 | 5,62 | 160 | 320 | 50 |
22 | TF1.220.01.09 | TF1.220.02.09 | 6,79 | 13,58 | 9,51 | 6,79 | 176 | 352 | 54 |
24 | TF1.240.01.09 | TF1.240.02.09 | 8,09 | 16,17 | 11,32 | 8,09 | 192 | 384 | 59 |
26 | TF1.260.01.10 | TF1.260.02.10 | 8,66 | 17,33 | 12,13 | 8,66 | 208 | 416 | 66 |
28 | TF1.280.01.10 | TF1.280.02.10 | 10,04 | 20,08 | 14,06 | 10,04 | 224 | 448 | 72 |
30 | TF1.300.01.10 | TF1.300.02.10 | 11,53 | 23,05 | 16,14 | 11,53 | 240 | 480 | 80 |
32 | TF1.320.01.10 | TF1.320.02.10 | 13,12 | 26,25 | 18,37 | 13,12 | 256 | 512 | 93 |
36 | TF1.360.01.10 | TF1.360.02.10 | 16,59 | 33,19 | 23,23 | 16,59 | 288 | 576 | 115 |
40 | TF1.400.01.10 | TF1.400.02.10 | 20,56 | 41,11 | 28,78 | 20,56 | 320 | 640 | 115 |
42 | TF1.420.01.10 | TF1.420.02.10 | 22,59 | 45,19 | 31,63 | 22,59 | 336 | 672 | 100 |
44 | TF1.440.01.10 | TF1.440.02.10 | 24,78 | 49,56 | 34,69 | 24,78 | 352 | 704 | 110 |
46 | TF1.460.01.10 | TF1.460.02.10 | 27,09 | 54,18 | 37,93 | 27,09 | 368 | 736 | 120 |
48 | TF1.480.01.10 | TF1.480.02.10 | 29,55 | 59,10 | 41,37 | 29,55 | 384 | 768 | 120 |
50 | TF1.500.01.10 | TF1.500.02.10 | 32,03 | 64,06 | 44,84 | 32,03 | 400 | 800 | 120 |
52 | TF1.520.01.10 | TF1.520.02.10 | 34,69 | 69,38 | 48,57 | 34,69 | 416 | 832 | 130 |




* Safety factor 5:1
Wire ropes class 6x36 metallic core.
The minimum length L of the sling is 50 times the wire rope diameter for type AA/M and 33 times for RR/M type.
On request the slings can be supplied with cylindrical conical aluminium alloy ferrule.
Galvanised wire rope available as options.
Nominal Length of sling
The length is intended to be the dimension measured between the bearing points of the sling.
The measured length of a ferrule-secured sling shall not differ from the nominal length by more than two rope diameters or 1% of the nominal length, whichever is the greater.
The length shall be measured under no load.