Polyester roundslings with double sleeves Duplix and ECO


Colour | Duplix code VTT Line | Code ECO | Outer Ø | Marking 1 line-1 t | W.L.L. | ||||
---|---|---|---|---|---|---|---|---|---|
n° | n° | mm | Mod. Dep. | t (1) | t (2) | t (3) | t (4) | t (5) | |
Violet | 776.51 | 771.61 | 16 | I | 1 | 0,8 | 2 | 1,4 | 1 |
Green | 776.52 | 771.62 | 20 | II | 2 | 1,6 | 4 | 2,8 | 2 |
Yellow | 776.53 | 771.63 | 25 | III | 3 | 2,4 | 6 | 4,2 | 3 |
Gray | 776.54 | 771.64 | 30 | IIII | 4 | 3,2 | 8 | 5,6 | 4 |
Red | 776.55 | 771.65 | 35 | IIIII | 5 | 4,0 | 10 | 7,0 | 5 |
Brown | 776.56 | 771.66 | 40 | III III | 6 | 4,8 | 12 | 8,4 | 6 |
Blue | 776.57 | 771.67 | 45 | IIII IIII | 8 | 6,4 | 16 | 11,2 | 8 |
Orange | 776.58 | 771.68 | 60 | 10 | 8,0 | 20 | 14,0 | 10 | |
Orange | 776.59 | 771.70 | 75 | 15 | 12,0 | 30 | 21,0 | 15 | |
Orange | 776.60 | 771.71 | 80 | 20 | 16,0 | 40 | 28,0 | 20 | |
Orange | 776.61 | 771.72 | 90 | 25 | 20,0 | 50 | 35,0 | 25 | |
Orange | 776.62 | 771.73 | 100 | 30 | 24,0 | 60 | 42,0 | 30 | |
Orange | 776.63 | 771.74 | 110 | 40 | 32,0 | 80 | 56,0 | 40 | |
Orange | 776.64 | 771.75 | 120 | 50 | 40,0 | 100 | 70,0 | 50 | |
Orange | 776.65 | 771.76 | 130 | 60 | 48,0 | 120 | 84,0 | 60 | |
Orange | 776.66 | 771.77 | 140 | 80 | 64,0 | 160 | 112,0 | 80 | |
Orange | 776.67 | 771.78 | 150 | 100 | 80,0 | 200 | 140,0 | 100 |




