Lifting belt sling
Colour | Code | Eye length | Width belt | W.L.L. | Min length |
---|---|---|---|---|---|
n° | mm | mm | t (*) | mm | |
Orange | 770.60 | 200 | 60 | 0,5 | 1.000 |
Violet | 770.61 | 200 | 60 | 1,0 | 1.000 |
Green | 770.62 | 200 | 60 | 2,0 | 1.000 |
Yellow | 770.63 | 200 | 120 | 3,0 | 1.000 |
Grey | 770.64 | 200 | 120 | 4,0 | 1.000 |
Red | 770.65 | 200 | 180 | 5,0 | 1.000 |
Brown | 770.66 | 200 | 180 | 6,0 | 1.000 |
Blue | 770.67 | 300 | 240 | 8,0 | 1.000 |
Orange | 770.70 | 300 | 300 | 10,0 | 3.000 |
Orange | 770.71 | 300 | 300 | 15,0 | 3.000 |
Orange | 770.72 | 300 | 300 | 20,0 | 4.000 |
Orange | 770.73 | 500 | 300 | 25,0 | 4.000 |
Orange | 770.74 | 500 | 300 | 30,0 | 4.000 |
Orange | 770.75 | 500 | 300 | 40,0 | 4.000 |
Orange | 770.76 | 500 | 300 | 50,0 | 4.000 |
(*) Safety factor 7:1