S5-S6-S7-S8
Bright 6 strands steel wire ropes, fiber core, 1770 N/mm2 tensile strength, suitable for overhead cranes, winches and wire rope slings.
S5 | S6 | S8 | S7 |
210 wires | 216 wires | 246 wires | 222 wires |
6x36 - NFC | 6x36 WARRINGTON SEALE - NFC |
6x41 WARRINGTON SEALE - NFC |
6x37 - NFC |
Right regular lay | Right regular lay | Right regular lay | Right regular lay |
Cod. 54.131 | Cod. 54.132 | Cod. 54.133 | Cod. 54.135 |
Bright steel | Bright steel | Bright steel | Bright steel |
EN 12385/4 Rope grade 1770 N/mm2 |
EN 12385/4 Rope grade 1770 N/mm2 |
EN 12385/4 Rope grade 1770 N/mm2 |
EN 12385/4 Rope grade 1770 N/mm2 |
S5
Ø Rope | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|
mm | kg | daN | kgf |
6 | 13 | 2160 | 2200 |
7 | 18 | 2940 | 3000 |
8 | 24 | 3830 | 3900 |
9 | 30 | 4910 | 5000 |
S6
Ø Rope | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|
mm | kg | daN | kgf |
10 | 37 | 5980 | 6100 |
12 | 54 | 8630 | 8800 |
14 | 73 | 11770 | 12000 |
16 | 95 | 15300 | 15600 |
18 | 122 | 19420 | 19800 |
20 | 150 | 23940 | 24400 |
S8
Ø Rope | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|
mm | kg | daN | kgf |
22 | 184 | 28450 | 29000 |
24 | 219 | 33850 | 34500 |
26 | 257 | 39730 | 40500 |
28 | 298 | 46100 | 47000 |
30 | 342 | 52980 | 54000 |
32 | 389 | 60230 | 61400 |
36 | 493 | 76320 | 77800 |
40 | 608 | 94180 | 96000 |
42 | 676 | 105000 | 107000 |
44 | 741 | 115000 | 117200 |
46 | 810 | 126000 | 128400 |
48 | 882 | 137000 | 139600 |
50 | 958 | 149000 | 151800 |
52 | 1040 | 161000 | 164100 |
54 | 1120 | 173000 | 176300 |
56 | 1200 | 187000 | 190600 |
58 | 1290 | 200000 | 203800 |
60 | 1380 | 214000 | 218100 |
S7
Ø Rope | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|
mm | kg | daN | kgf |
10 | 35 | 5490 | 5600 |
12 | 50 | 8040 | 8200 |
14 | 68 | 10890 | 11100 |
16 | 89 | 14220 | 14500 |
18 | 112 | 18050 | 18400 |
20 | 138 | 22170 | 22600 |
22 | 167 | 26880 | 27400 |
24 | 199 | 31880 | 32500 |