S4
S4 152W BV
Metallic core 8-strand steel wire rope, 8x19W-IWRC, used for gearless type elevators and goods hoist, notwithstanding to UNI EN 12385-5/EN81-1, Bureau Veritas approved.
152 wires | |
8x19W-IWRC | |
Bright steel - Class 8x19 | |
NOTWITHSTANDING EN12385-5/EN81-1 | |
Right regular lay | |
Cod. 54321065 |
Ø Rope | Met. Area | Mass of rope per 100 m | Min breaking force |
---|---|---|---|
Grade 1770 N/mm2 | |||
mm | mm2 | kg | daN |
6,5 | 20,53 | 19 | 3150 |
6 or 8 strands with metallic or fiber core, 6x19-NFC, 8x19-NFC, 8x19-IWRC, suitable for elevators and lifts according to UNI EN 12385-5.
S4 114 | S4 152 | S4 152 L2 | |
114 wires | 152 wires | 152 wires | |
6x19 SEALE - NFC | 8x19 SEALE - NFC | 8x19 SEALE - IWRC | |
Bright steel - Class 6x19 | Bright steel - Class 8x19 | Bright steel - Class 8x19 | |
EN 12385-5 | EN 12385-5 | UNI EN 12385-5 | |
Right regular lay | Right regular lay | Right regular lay | |
Cod. *54.325 | Cod. *54.323 | Cod. *54.127.0 | |
Cod. **54.113 | Cod. **54.115 | Cod. **54.127.1 | |
Left regular lay | Left regular lay | ||
Cod. *54.326 | Cod. *54.324 | ||
Cod. **54.114 | Cod. **54.116 |
S4 114
Ø Rope | Met. area | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|---|
Grade 1370/1770 N/mm2 Dual (**) | Grade 1570 N/mm2 Single (*) | |||
mm | mm2 | kg | daN | daN |
8 | 26 | 24 | 3170 | 3320 |
9 | 32 | 30 | 4010 | 4200 |
10 | 40 | 37 | 4950 | 5180 |
11 | 48 | 45 | 5990 | 6270 |
12 | 57 | 53 | 7130 | 7460 |
13 | 67 | 62 | 8370 | 8760 |
14 | 78 | 72 | 9700 | 10200 |
15 | 90 | 83 | 11100 | 11700 |
S4 152
Ø Rope | Met. area | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|---|
Grade 1370/1770 N/mm2 Dual (**) | Grade 1570 N/mm2 Single (*) | |||
mm | mm2 | kg | daN | daN |
8 | 23 | 22 | 2810 | 2940 |
9 | 29 | 28 | 3560 | 3730 |
10 | 36 | 34 | 4400 | 4600 |
11 | 44 | 42 | 5320 | 5570 |
12 | 52 | 49 | 6330 | 6620 |
13 | 61 | 58 | 7430 | 7770 |
14 | 71 | 67 | 8610 | 9020 |
15 | 81 | 77 | 9890 | 10400 |
16 | 92 | 88 | 11300 | 11800 |
S4 152 L2
Ø Rope | Met. area | Mass of rope per 100 m | Min breaking force | |
---|---|---|---|---|
Grade 1370/1770 N/mm2 Dual (**) | Grade 1770 N/mm2 Single (*) | |||
mm | mm2 | kg | daN | daN |
8 | 33 | 29 | 3580 | 4030 |
9 | 41 | 36 | 4530 | 5100 |
10 | 51 | 45 | 5590 | 6300 |
11 | 62 | 54 | 6760 | 7620 |
12 | 73 | 65 | 8050 | 9070 |
13 | 86 | 76 | 9450 | 10600 |
14 | 100 | 88 | 11000 | 12400 |
15 | 115 | 101 | 12600 | 14200 |
16 | 131 | 115 | 14300 | 16100 |
18 | 165 | 146 | 18100 | 20400 |
19 | 184 | 162 | 20200 | 22700 |
20 | 204 | 180 | 22400 | 25200 |
22 | 247 | 218 | 27100 | 30500 |