Special ropes 8/9/10 multi-strands
41
WRPC8KPWRPC8KP
WRPC10KPWRPC10KP
TEL 4TEL 4
TEL 2TEL 2
SPIN1 2KPSPIN12KP
S6 AR ALCS6 AR ALC
S6S6
S2TR-SS2TR-S
S2S2
S1 ZN DRYS1 ZN DRY
S1 PPC ALCS1 PPC ALC
S1 PPCS1 PPC
S12 ALCS12 ALC
S12 - 8KS12-8K
S12S12
S10 ZN AR - RED1S10 ZN AR
S10 ZN - RED1S10 ZN
S10 P - RED 1PS10 P
S10 AR ALC ZN DRY - PACK 1S10 AR ALC ZN DRY
S10 AR ALC - PACK 1S10 AR ALC
S10 AR - RED 1S10 AR
S10 ALC P - PACK 1PS10 ALC P
S10 ALC - PACK 1S10 ALC
S10 - RED 1S10
EVOLUTION Q 810 VEVOLUTION Q810V
EVOLUTION QS 816 VEVOLUTION QS816V
PERFECTION F30 – WoodrunnerPERFECTION F30
P4P4
P3P3
P2P2
P1P1
M4M4
M1M1
KK 6SKK 6S
F20-625F20-625
F10-619F10-619
EXECUTION D6sEXECUTION D6s
EVOLUTION Q9XTEVOLUTION Q9XT
EVOLUTION Q8EVOLUTION Q8
AER 2 ZNAER 2 ZN
AER 1 ZNAER 1 ZN
Special ropes 8/9/10 multi-strands
S10 AR ALC
Special ropes 8/9/10 multi-strands
S10 AR ALC
Features
6 Strand lifting rope
Higher breaking force
Metal core and compacted strands
Good wear and fatigue resistance, long life and good handling.
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Lay Direction: Right Hand Ordinary Lay
Rope grade: 2160 N/mm²
Standard: EN 12385-4
RCN:
from 10 mm to 13 mm RCN 4
from 14 mm to 17 mm RCN 6
from 18 mm to 60 mm RCN 9
On request:
Lay Direction: Left Hand Ordinary Lay
Finish: Bright or Galvanized
Please check here the discard criteria.
Construction | Ø Rope mm | Linear mass kg/m | Min breaking Force Grade 2160 N/mm² kN | Min breaking Force Grade 2160 N/mm² kgf |
|---|---|---|---|---|
| 6xK19S-IWRC 114 wires | 10 | 0.45 | 91 | 9289 |
| 6xK19S-IWRC 114 wires | 11 | 0.54 | 110 | 11217 |
| 6xK19S-IWRC 114 wires | 12 | 0.65 | 131 | 13358 |
| 6xK19S-IWRC 114 wires | 13 | 0.76 | 154 | 15703 |
| 6xK25FI-IWRC 150 wires | 14 | 0.88 | 179 | 18253 |
| 6xK25FI-IWRC 150 wires | 15 | 1.01 | 205 | 20904 |
| 6xK25FI-IWRC 150 wires | 16 | 1.15 | 233 | 23759 |
| 6xK25FI-IWRC 150 wires | 17 | 1.3 | 263 | 26818 |
| 6xK36WS-IWRC 216 wires | 18 | 1.46 | 295 | 30081 |
| 6xK36WS-IWRC 216 wires | 20 | 1.8 | 364 | 37117 |
| 6xK36WS-IWRC 216 wires | 22 | 2.18 | 441 | 44969 |
| 6xK36WS-IWRC 216 wires | 24 | 2.59 | 525 | 53534 |
| 6xK36WS-IWRC 216 wires | 26 | 3.04 | 616 | 62814 |
| 6xK36WS-IWRC 216 wires | 28 | 3.53 | 698 | 71175 |
| 6xK36WS-IWRC 216 wires | 30 | 4.05 | 801 | 81678 |
| 6xK36WS-IWRC 216 wires | 32 | 4.61 | 911 | 92895 |
| 6xK36WS-IWRC 216 wires | 34 | 5.2 | 1030 | 105029 |
| 6xK36WS-IWRC 216 wires | 36 | 5.83 | 1150 | 117266 |
| 6xK36WS-IWRC 216 wires | 38 | 6.5 | 1290 | 131541 |
| 6xK36WS-IWRC 216 wires | 40 | 7.2 | 1420 | 144797 |
| 6xK36WS-IWRC 216 wires | 42 | 7.94 | 1530 | 156014 |
| 6xK36WS-IWRC 216 wires | 44 | 8.71 | 1680 | 171310 |
| 6xK36WS-IWRC 216 wires | 46 | 9.52 | 1840 | 187625 |
| 6xK36WS-IWRC 216 wires | 48 | 10.4 | 2000 | 203940 |
| 6xK36WS-IWRC 216 wires | 50 | 11.3 | 2180 | 222295 |
| 6xK36WS-IWRC 216 wires | 52 | 12.2 | 2350 | 239630 |
| 6xK36WS-IWRC 216 wires | 54 | 13.1 | 2540 | 259004 |
| 6xK36WS-IWRC 216 wires | 56 | 14.1 | 2730 | 278378 |
| 6xK36WS-IWRC 216 wires | 58 | 15.1 | 2930 | 298772 |
| 6xK36WS-IWRC 216 wires | 60 | 16.2 | 3130 | 319166 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.


