Special ropes 8/9/10 multi-strands
41
WRPC8KPWRPC8KP
SPIN1 2KPSPIN12KP
EVOLUTION QS 816 VEvolution QS816V
EVOLUTION Q8Evolution Q8
EVOLUTION Q 810 VEvolutio Q810V
S12 ALCS12 ALC
S12 - 8KS12-8K
S12S12
EVOLUTION Q9XTEvolution Q9XT
WRPC10KPWRPC10KP
S6 AR ALCS6 AR ALC
S6S6
S2TR-SS2TR-S
S1 PPC ALCS1 PPC ALC
S1 PPCS1 PPC
S10 ZN AR - RED1S10 ZN AR
S10 ZNS10 ZN
S10 PS10 P
S10 AR ALC ZN DRYS10 AR ALC ZN DRY
S10 AR ALCS10 AR ALC
S10 ARS10 AR
S10 ALC P - PACK 1PS10 ALC P
S10 ALC - PACK 1S10 ALC
S10S10
PERFECTION F30 – WoodrunnerPerfection F30
P4P4
P3P3
P2P2
P1P1
KK 6SKK 6S
F20-625F20-625
F10-619F10-619
EXECUTION D6sEXECUTION D6s
Designed for extreme bending cycles with high loads.
S2S2
S1 ZN DRYS1 ZN DRY
AER 1 ZNAER 1 ZN
AER 2 ZNAER 2 ZN
TEL 2TEL 2
TEL 4TEL 4
M1M1
M4M4
Special ropes 8/9/10 multi-strands
S10 ALC P
Special ropes 8/9/10 multi-strands
S10 ALC P
Features
6 strand lifting rope with metal core and compacted strands.
Good wear and fatigue resistance, long life and good handling.
Reduced wear of pulleys and drums due to internal and external lubrication.
High breaking strength with SUPERFILL® technology.
Reduced internal wear: PLASTFILL® technology protects the steel core.
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification:
Lay Direction: Right Hand Ordinary Lay
Finish: Galvanized
Standard: EN 12385-4
RCN:
- from 16 mm to 22 mm RCN 06
- from 24 mm to 40 mm RCN 08
- from 42 mm to 56 mm RCN 11
On request
Lay Direction: Left Hand Ordinary Lay
Finish: Bright
Please check here the discard criteria.
Construction | Ø Rope mm | Linear mass kg/m | Min breaking Force Grade 1960 N/mm² kN | Min breaking Force Grade 1960 N/mm² kgf | Min breaking Force Grade 2160 N/mm² kN | Min breaking Force Grade 2160 N/mm² kgf |
|---|---|---|---|---|---|---|
| 6xK26WS-EPIWRC 156 wires | 16 | 1.18 | 192 | 19578.24 | 213 | 21719.61 |
| 6xK26WS-EPIWRC 156 wires | 18 | 1.49 | 243 | 24778.71 | 269 | 27429.93 |
| 6xK26WS-EPIWRC 156 wires | 19 | 1.66 | 271 | 27633.87 | 300 | 30591 |
| 6xK26WS-EPIWRC 156 wires | 20 | 1.84 | 300 | 30591 | 333 | 33956.01 |
| 6xK26WS-EPIWRC 156 wires | 22 | 2.22 | 363 | 37015.11 | 402 | 40991.94 |
| 6xK31WS-EPIWRC 186 wires | 24 | 2.68 | 432 | 44051.04 | 479 | 48843.63 |
| 6xK31WS-EPIWRC 186 wires | 25.4 | 3.01 | 484 | 49353.48 | 536 | 54655.92 |
| 6xK31WS-EPIWRC 186 wires | 26 | 3.15 | 507 | 51698.79 | 562 | 57307.14 |
| 6xK31WS-EPIWRC 186 wires | 28 | 3.65 | 572 | 58326.84 | 634 | 64648.98 |
| 6xK31WS-EPIWRC 186 wires | 30 | 4.19 | 657 | 66994.29 | 727 | 74132.19 |
| 6xK31WS-EPIWRC 186 wires | 31.5 | 4.7 | 736 | 75049.92 | 815 | 83105.55 |
| 6xK31WS-EPIWRC 186 wires | 32 | 4.77 | 747 | 76171.59 | 828 | 84431.16 |
| 6xK31WS-EPIWRC 186 wires | 34 | 5.39 | 844 | 86062.68 | 934 | 95239.98 |
| 6xK31WS-EPIWRC 186 wires | 36 | 6.04 | 946 | 96463.62 | 1047 | 106762.59 |
| 6xK31WS-EPIWRC 186 wires | 38 | 6.73 | 1054 | 107476.38 | 1167 | 118998.99 |
| 6xK31WS-EPIWRC 186 wires | 40 | 7.46 | 1168 | 119100.96 | 1293 | 131847.21 |
| 6xK41WS-EPIWRC 246 wires | 42 | 8.22 | 1256 | 128074.32 | 1390 | 141738.3 |
| 6xK41WS-EPIWRC 246 wires | 44 | 9.02 | 1378 | 140514.66 | 1526 | 155606.22 |
| 6xK41WS-EPIWRC 246 wires | 46 | 9.86 | 1506 | 153566.82 | 1668 | 170085.96 |
| 6xK41WS-EPIWRC 246 wires | 48 | 10.74 | 1640 | 167230.8 | 1816 | 185177.52 |
| 6xK41WS-EPIWRC 246 wires | 50 | 11.65 | 1779 | 181404.63 | 1970 | 200880.9 |
| 6xK41WS-EPIWRC 246 wires | 52 | 12.6 | 1925 | 196292.25 | 2131 | 217298.07 |
| 6xK41WS-EPIWRC 246 wires | 54 | 13.59 | 2075 | 211587.75 | 2298 | 234327.06 |
| 6xK41WS-EPIWRC 246 wires | 56 | 14.61 | 2232 | 227597.04 | 2472 | 252069.84 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.

