No rotating
9
EVOLUTION TK27EVOLUTION TK27
EVOLUTION TK17EVOLUTION TK17
EVOLUTION TD34EVOLUTION TD34
A7 ALC -PA7 ALC-P
A7 ALCA7 ALC - Flexpack
A6A6
A4 ALCA4 ALC
A4LA4L
A24A24
No rotating
EVOLUTION TK27
No rotating
EVOLUTION TK27
Specifications
- High breaking force
- Tolerance
- Parallel Construction
- Compacted
- Swivel
Features
High rotation resistant
Reliability and safety during operation: unbeatable high breaking forces achieved through the innovative rope design featuring com pacted strands and a compacted core
Less abrasion: the highest degree of compaction on the market thanks to SUPERFILL compaction technology
Simple and easy installation and winding: thanks to high flexibility
Extremely rotation-resistant even at enormous lifting heights: ensured by its balanced construction
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification
Lay direction: Right Hand Lang Lay Finish: Galvanized
Rope grade: See chart
Standard: EN 12385-4
RCN:
- from 16 to 19 mm : 18xK6 - IWRC(K) RCN 23-2
- from 21 to 42 mm : 18xK7 - IWRC(K) RCN 23-3
On request
Lay Direction: Left Hand Lang Lay
Finish: Bright
Other rope diameters on request.
Please check here the discard criteria.
Construction | Ø Rope mm | Linear mass kg/m | Minimum breaking force Grade 1960 N/mm² kN | Minimum breaking force Grade 1960 N/mm² kgf |
|---|---|---|---|---|
| 18xK6 -IWRC(K) - 18 External Strands | 16 | 1.31 | 268 | 27327.96 |
| 18xK6 -IWRC(K) - 18 External Strands | 18 | 1.66 | 339 | 34567.83 |
| 18xK6 -IWRC(K) - 18 External Strands | 19 | 1.85 | 378 | 38544.66 |
| 18xK7 -IWRC(K) - 18 External Strands | 21 | 2.26 | 462 | 47110.14 |
| 18xK7 -IWRC(K) - 18 External Strands | 22 | 2.48 | 507 | 51698.79 |
| 18xK7 -IWRC(K) - 18 External Strands | 23 | 2.71 | 554 | 56491.38 |
| 18xK7 -IWRC(K) - 18 External Strands | 24 | 2.95 | 603 | 61487.91 |
| 18xK7 -IWRC(K) - 18 External Strands | 25 | 3.21 | 654 | 66688.38 |
| 18xK7 -IWRC(K) - 18 External Strands | 25.4 | 3.31 | 675 | 68829.75 |
| 18xK7 -IWRC(K) - 18 External Strands | 26 | 3.47 | 708 | 72194.76 |
| 18xK7 -IWRC(K) - 18 External Strands | 28 | 4.02 | 821 | 83717.37 |
| 18xK7 -IWRC(K) - 18 External Strands | 30 | 4.62 | 942 | 96055.74 |
| 18xK7 -IWRC(K) - 18 External Strands | 32 | 5.25 | 1072 | 109311.84 |
| 18xK7 -IWRC(K) - 18 External Strands | 34 | 5.93 | 1210 | 123383.7 |
| 18xK7 -IWRC(K) - 18 External Strands | 36 | 6.65 | 1357 | 138373.29 |
| 18xK7 -IWRC(K) - 18 External Strands | 38 | 7.41 | 1512 | 154178.64 |
| 18xK7 -IWRC(K) - 18 External Strands | 40 | 8.21 | 1675 | 170799.75 |
| 18xK7 -IWRC(K) - 18 External Strands | 42 | 9.05 | 1812 | 184769.64 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.

