Wire rope slings
30
AATUngalvanized steel wire rope slings wire rope fiber core
AA/T and RR/T
RRTRRT
Galvanized steel wire rope slings wire rope fiber core
AAMAAM
Galvanized steel wire rope sling with steel core
RRMRRM
Galvanized steel wire rope sling with steel core
AGAG
Single leg ungalvanized wire rope sling fiber core
MMMM
Single leg galvanized wire rope sling steel core
MGMG
Single leg ungalvanized wire rope sling fiber core
GGGG
Single leg ungalvanized wire rope sling fiber core
M2RM2R
Two legs galvanized wire rope sling steel core
M2MM2M
Two legs galvanized wire rope sling steel core
M2GM2G
Two legs galvanized wire rope sling steel core
M3RM3R
Three legs ungalvanized wire rope sling fiber core
M3MM3M
Three legs ungalvanized wire rope sling fiber core
M3GM3G
Three legs galvanized wire rope sling steel core
M4RM4R
For legs galvanized wire rope sling steel core
M4MM4M
For legs galvanized wire rope sling steel core
M4GM4G
For legs ungalvanized wire rope sling fiber core
CPSCPS
Galvanized steel wire rope CPS with metallic core
M2 CPSM2 CPS
Galvanized steel wire rope M2CPS with metallic core
MDBMDB
Galvanized steel wire rope slings with metallic core single leg MDB
M2 DBM2 DB
Unalvanized wire rope slings with metallic core double leg M2DB
AT-AAAT - GrommetAT-AAAT - Grommet
Steel wire rope grommet slings fiber core
AM - AAAM- GrommetAM - AAAM- Grommet
Steel wire rope grommet slings metallic core
AMAR - AAAMAR - GrommetAM AR - AAAM AR - Grommet
High resistence steel wire rope grommet sling metallic core
MA-MA MA-MC MC-MC FLT-FLTMA-MA MA-MC MC-MC FLT-FLT
Stay cables with swaging end-fitting
AP-AP AP-CH CH-CH PERAAP-AP AP-CH CH-CH PERA
Stay cables with spelter socket
RTRT
Steel wire rope slings for cranes with solid thimble type RT
Braca piattaFlat rope sling
Flat rope sling
SCDSCD
SCD Strand-laid grommet with aluminium ferrules ungalvanized steel wire rope with fiber core
DNVGL-ST-E271DNVGL-ST-E271
Wire rope slings
AM AR - AAAM AR - Grommet
High resistence steel wire rope grommet sling metallic core
Wire rope slings
AM AR - AAAM AR - Grommet
High resistence steel wire rope grommet sling metallic core
Features
Type: Ungalvanized/galvanized wire rope with metallic core AAA/M AR
Safety factor: 5:1 (*)
Safety factor: Min.3:1 (**) - notes
Standard: EN 13414-3
Certificate EN 10204 type 2.2 (3.1 - 3.2 on request)
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
High resistance wire ropes class 6x19 or 6x36 metallic core.
See notes: Wire rope grommet sling.
On request the slings can be supplied RFID equipped.
Code AAA/M n° | Grommet Ø mm | W.L.L. Vertical use t (*) | W.L.L. Vertical use t (**) | W.L.L. "U" use t (*) | W.L.L. 0-45° t (*) | W.L.L. t (*) | W.L.L. 45-60° t (*) | Weight kg/m | A mm | B mm |
|---|---|---|---|---|---|---|---|---|---|---|
| AAAM 15 MM 220 | 15 | 4,20 | - | 8,40 | 5,88 | 3,36 | 4,20 | 0,77 | 90 | 180 |
| AAAM 18 MM 220 | 18 | 6,00 | - | 12,00 | 8,40 | 4,80 | 6,00 | 1,10 | 108 | 216 |
| AAAM 21 MM 220 | 21 | 8,20 | - | 16,40 | 11,48 | 6,56 | 8,20 | 1,50 | 126 | 252 |
| AAAM 24 MM 220 | 24 | 10,70 | - | 21,40 | 14,98 | 8,56 | 10,70 | 1,96 | 144 | 288 |
| AAAM 27 MM 220 | 27 | 13,40 | - | 26,80 | 18,76 | 10,72 | 13,40 | 2,48 | 162 | 324 |
| AAAM 30 MM 220 | 30 | 17,30 | - | 34,60 | 24,22 | 13,84 | 17,30 | 3,07 | 180 | 360 |
| AAAM 33 MM 220 | 33 | 21,20 | - | 42,40 | 29,68 | 16,96 | 21,20 | 3,71 | 198 | 396 |
| AAAM 36 MM 220 | 36 | 25,40 | - | 50,80 | 35,56 | 20,32 | 25,40 | 4,42 | 216 | 432 |
| AAAM 39 MM 220 | 39 | 29,70 | - | 59,40 | 41,58 | 23,76 | 29,70 | 5,18 | 234 | 468 |
| AAAM 42 MM 220 | 42 | 35,50 | - | 71,00 | 49,70 | 28,40 | 35,50 | 6,01 | 252 | 504 |
| AAAM 45 MM 220 | 45 | 40,90 | - | 81,80 | 57,26 | 32,72 | 40,90 | 6,90 | 270 | 540 |
| AAAM 48 MM 220 | 48 | 46,50 | - | 93,00 | 65,10 | 37,20 | 46,50 | 7,85 | 288 | 576 |
| AAAM 54 MM 220 | 54 | 58,80 | - | 117,60 | 82,32 | 47,04 | 58,80 | 9,94 | 324 | 648 |
| AAAM 57 MM 220 | 57 | 65,70 | - | 131,40 | 91,98 | 52,56 | 65,70 | 11,07 | 342 | 684 |
| AAAM 60 MM 220 | 60 | 74,40 | - | 148,80 | 104,16 | 59,52 | 74,40 | 12,27 | 360 | 720 |
| AAAM 66 MM 220 | 66 | 89,90 | 92,10 | 179,80 | 125,86 | 71,92 | 89,90 | 14,58 | 396 | 792 |
| AAAM 72 MM 220 | 72 | 107,00 | 112,80 | 214,00 | 149,80 | 85,60 | 107,00 | 17,67 | 432 | 864 |
| AAAM 78 MM 220 | 78 | 125,80 | 136,30 | 251,60 | 176,12 | 100,64 | 125,80 | 20,74 | 468 | 936 |
| AAAM 84 MM 220 | 84 | 145,80 | 162,70 | 291,60 | 204,12 | 116,64 | 145,80 | 24,05 | 504 | 1008 |
| AAAM 90 MM 220 | 90 | 167,40 | 192,40 | 334,80 | 234,36 | 133,92 | 167,40 | 27,61 | 540 | 1080 |
| AAAM 96 MM 220 | 96 | 190,30 | 225,60 | 380,60 | 266,42 | 152,24 | 190,30 | 31,41 | 576 | 1152 |
| AAAM 102 MM 220 | 102 | 210,10 | 257,10 | 420,20 | 294,14 | 168,08 | 210,10 | 35,46 | 612 | 1224 |
| AAAM 108 MM 220 | 108 | 235,70 | 298,00 | 471,40 | 329,98 | 188,56 | 235,70 | 39,75 | 648 | 1296 |
| AAAM 114 MM 220 | 114 | 262,10 | 342,90 | 524,20 | 366,94 | 209,68 | 262,10 | 44,29 | 684 | 1368 |
| AAAM 120 MM 220 | 120 | 290,70 | 394,00 | 581,40 | 406,98 | 232,56 | 290,70 | 49,08 | 720 | 1440 |
| AAAM 126 MM 220 | 126 | 376,60 | 529,30 | 753,20 | 527,24 | 301,28 | 376,60 | 54,11 | 756 | 1512 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.

