No rotating
9
EVOLUTION TK27EVOLUTION TK27
EVOLUTION TK17EVOLUTION TK17
EVOLUTION TD34EVOLUTION TD34
A7 ALC -PA7 ALC-P
A7 ALCA7 ALC - Flexpack
A6A6
A4 ALCA4 ALC
A4LA4L
A24A24
No rotating
A6
No rotating
A6
Specifications
- Swivel
- Tolerance
- Lubricated
- Parallel Construction
Features
High rotation resistant
High flexibility and resistance to bending fatigue
Very low rope elongation
Excellent radial stability
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification
Lay direction: Right Hand Lang Lay
Finish: Galvanized
Rope grade: See chart
Standard: EN 12385-4
RCN:
- from 08 to 24 mm : 27(W)xK7 RCN 23-2
- from 25 to 60 mm : 39(W)xK7 RCN 23-3
On request
Lay Direction: Left Hand Lang Lay
Finish: Bright
For Ø 8 mm to 14 mm , Grade 1960 on request
For Ø 25 mm to 60 mm , Grade 2160 on request
Please check here the discard criteria.
Construction | Ø Rope mm | Linear mass kg/m | Minimum breaking force Grade 1960 N/mm² kN | Minimum breaking force Grade 1960 N/mm² kgf | Minimum breaking force Grade 2160 N/mm² kN | Minimum breaking force Grade 2160 N/mm² kgf |
|---|---|---|---|---|---|---|
| 27(W)xK7 - 15 External Strands | 8 | 0.27 | 52,7 | 5380 | ||
| 27(W)xK7 - 15 External Strands | 9 | 0.35 | 66,7 | 6800 | ||
| 27(W)xK7 - 15 External Strands | 10 | 0.43 | 82,4 | 8400 | ||
| 27(W)xK7 - 15 External Strands | 11 | 0.52 | 99,7 | 10170 | ||
| 27(W)xK7 - 15 External Strands | 12 | 0.12 | 119 | 12140 | ||
| 27(W)xK7 - 15 External Strands | 13 | 0.72 | 139 | 14170 | ||
| 27(W)xK7 - 15 External Strands | 14 | 0.83 | 162 | 16520 | ||
| 27(W)xK7 - 15 External Strands | 15 | 0.96 | 168 | 17130.96 | 186 | 18966.42 |
| 27(W)xK7 - 15 External Strands | 16 | 1.09 | 192 | 19578.24 | 211 | 21515.67 |
| 27(W)xK7 - 15 External Strands | 17 | 1.24 | 216 | 22025.52 | 238 | 24268.86 |
| 27(W)xK7 - 15 External Strands | 18 | 1.39 | 242 | 24676.74 | 267 | 27225.99 |
| 27(W)xK7 - 15 External Strands | 19 | 1.54 | 270 | 27531.9 | 298 | 30387.06 |
| 27(W)xK7 - 15 External Strands | 20 | 1.71 | 299 | 30489.03 | 330 | 33650.1 |
| 27(W)xK7 - 15 External Strands | 21 | 1.89 | 330 | 33650.1 | 364 | 37117.08 |
| 27(W)xK7 - 15 External Strands | 22 | 2.07 | 362 | 36913.14 | 399 | 40686.03 |
| 27(W)xK7 - 15 External Strands | 23 | 2.26 | 396 | 40380.12 | 436 | 44458.92 |
| 27(W)xK7 - 15 External Strands | 24 | 2.46 | 431 | 43949.07 | 475 | 48435.75 |
| 39(W)xK7 - 18 External Strands | 25 | 5.13 | 481 | 49047.57 | ||
| 39(W)xK7 - 18 External Strands | 26 | 5.21 | 520 | 53024.4 | ||
| 39(W)xK7 - 18 External Strands | 27 | 5.88 | 561 | 57205.17 | ||
| 39(W)xK7 - 18 External Strands | 28 | 6.23 | 603 | 61487.91 | ||
| 39(W)xK7 - 18 External Strands | 29 | 6.59 | 647 | 65974.59 | ||
| 39(W)xK7 - 18 External Strands | 30 | 7.34 | 693 | 70665.21 | ||
| 39(W)xK7 - 18 External Strands | 32 | 8.79 | 788 | 80352.36 | ||
| 39(W)xK7 - 18 External Strands | 34 | 9.65 | 890 | 90753.3 | ||
| 39(W)xK7 - 18 External Strands | 36 | 10.54 | 998 | 101766.06 | ||
| 39(W)xK7 - 18 External Strands | 28 | 11.48 | 1111 | 113288.67 | ||
| 39(W)xK7 - 18 External Strands | 40 | 12.46 | 1232 | 125627.04 | ||
| 39(W)xK7 - 18 External Strands | 44 | 13.47 | 1430 | 145817.1 | ||
| 39(W)xK7 - 18 External Strands | 48 | 14.53 | 1710 | 174368.7 | ||
| 39(W)xK7 - 18 External Strands | 52 | 15.62 | 2000 | 203940 | ||
| 39(W)xK7 - 18 External Strands | 56 | 16.76 | 2260 | 230452.2 | ||
| 39(W)xK7 - 18 External Strands | 60 | 17.94 | 2600 | 265122 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.

