G-450


For rope Ø | Code | Minimum No. of clips | A | B | C | D | H | Torque force | Weight for 100 pieces | |
---|---|---|---|---|---|---|---|---|---|---|
mm | in | n° | n° min | mm | mm | mm | mm | mm | Nm | kg |
3÷4* | 1/8* | 77.434.803 | 2 | 5,6 | 18,3 | 11,2 | 11,9 | 23,9 | 6,1 | 2,72 |
5* | 3/16* | 77.434.805 | 2 | 6,35 | 24,6 | 14,2 | 15 | 29,5 | 10,2 | 4,54 |
6÷7 | 1/4 | 77.434.806 | 2 | 7,85 | 26,2 | 12,7 | 19,1 | 36,6 | 20,3 | 8,62 |
8 | 5/16 | 77.434.808 | 2 | 9,65 | 35,1 | 19,1 | 22,4 | 42,9 | 40,7 | 12,7 |
9÷10 | 3/8 | 77.434.809 | 2 | 11,2 | 38,1 | 19,1 | 25,4 | 49,3 | 61 | 21,8 |
11 | 7/16 | 77.434.811 | 2 | 12,7 | 47,8 | 25,4 | 30,2 | 58 | 68 | 35,4 |
12÷13 | 1/2 | 77.434.812 | 3 | 12,7 | 47,8 | 25,4 | 30,2 | 58 | 88 | 36,3 |
14÷15 | 9/16 | 77.434.814 | 3 | 14,2 | 57 | 31,8 | 33,3 | 63,5 | 129 | 49,4 |
16 | 5/8 | 77.434.816 | 3 | 14,20 | 60,5 | 31,8 | 33,3 | 63,5 | 129,0 | 49,90 |
18÷20 | 3/4 | 77.434.818 | 4 | 15,70 | 70,0 | 36,6 | 38,1 | 72,0 | 176,0 | 64,00 |
22 | 7/8 | 77.434.822 | 4 | 19,10 | 79,0 | 41,1 | 44,5 | 80,5 | 305,0 | 96,00 |
24÷26 | 1 | 77.434.824 | 5 | 19,10 | 89,0 | 46,0 | 47,8 | 88,0 | 305,0 | 114,00 |
28÷30 | 1-1/8 | 77.434.828 | 6 | 19,10 | 98,5 | 51,0 | 51,0 | 91,0 | 305,0 | 128,00 |
32÷34 | 1-1/4 | 77.434.832 | 7 | 22,40 | 108,0 | 54,0 | 59,4 | 105,0 | 488,0 | 199,00 |
36 | 1-3/8 | 77.434.836 | 7 | 22,40 | 118,0 | 58,5 | 59,4 | 106,0 | 488,0 | 200,00 |
38 | 1-1/2 | 77.434.838 | 8 | 22,40 | 125,0 | 60,5 | 66,5 | 113,0 | 488,0 | 247,00 |
41÷42 | 1-5/8 | 77.434.841 | 8 | 25,40 | 135,0 | 66,5 | 70,0 | 121,0 | 583,0 | 319,00 |
44÷46 | 1-3/4 | 77.434.844 | 8 | 28,70 | 146,0 | 70,0 | 77,5 | 134,0 | 800,0 | 424,00 |
48÷52 | 2 | 77.434.848 | 8 | 31,80 | 164,0 | 76,0 | 86,0 | 149,0 | 1017,0 | 590,00 |
56÷58 | 2-1/4 | 77.434.856 | 8 | 31,80 | 181,0 | 81,0 | 98,5 | 162,0 | 1017,0 | 726,00 |
62÷65 | 2-1/2 | 77.434.862 | 9 | 31,80 | 195,0 | 87,5 | 105,0 | 168,0 | 1017,0 | 862,00 |
68÷72** | 2-3/4** | 77.434.868 | 10 | 31,80 | 211,0 | 90,5 | 111,0 | 175,0 | 1017,0 | 1043,00 |
75÷78 | 3 | 77.434.875 | 10 | 38,10 | 233,0 | 98,5 | 121,0 | 194,0 | 1627,0 | 1406,00 |
85÷90** | 3-1/2** | 77.434.885 | 12 | 38,10 | 273,0 | 114,0 | 140,0 | 213,0 | 1627,0 | 1814,00 |
* Electro-plated U-bolt and nuts.
** 2-3/4” and 3-1/2” base is made of cast steel.