Jaw & jaw HG-228
According to federal specification FF-T-791b, Type 1, Form 1, Class 7 and ASTM F-1145
Thread A | Code | W.L.L. | Take up | B | G | J Open | K Closed | D | Weight (1pcs.) | |
---|---|---|---|---|---|---|---|---|---|---|
in | n° | t | mm | in | mm | mm | mm | mm | mm | kg |
1/4 | 77.674.060 | 0,23 | 102 | 4 | 11,4 | 16,1 | 284 | 183 | 6,35 | 0,17 |
5/16 | 77.674.080 | 0,36 | 114 | 4-1/2 | 12,7 | 22,0 | 332 | 218 | 7,94 | 0,25 |
3/8 | 77.674.100 | 0,54 | 152 | 6 | 13,5 | 21,5 | 413 | 260 | 9,53 | 0,39 |
1/2 | 77.674.130 | 1,00 | 152 | 6 | 16,3 | 27,1 | 474 | 321 | 12,70 | 0,83 |
1/2 | 77.674.131 | 1,00 | 229 | 9 | 16,3 | 27,1 | 633 | 405 | 12,70 | 1,04 |
1/2 | 77.674.132 | 1,00 | 305 | 12 | 16,3 | 27,1 | 786 | 481 | 12,70 | 1,23 |
5/8 | 77.674.160 | 1,59 | 152 | 6 | 20,1 | 33,5 | 501 | 349 | 15,90 | 1,46 |
5/8 | 77.674.161 | 1,59 | 229 | 9 | 20,1 | 33,5 | 662 | 434 | 15,90 | 1,79 |
5/8 | 77.674.162 | 1,59 | 305 | 12 | 20,1 | 33,5 | 815 | 510 | 15,90 | 2,08 |
3/4 | 77.674.190 | 2,36 | 152 | 6 | 24,6 | 38,5 | 536 | 383 | 19,10 | 2,18 |
3/4 | 77.674.191 | 2,36 | 229 | 9 | 24,6 | 38,5 | 698 | 470 | 19,10 | 2,65 |
3/4 | 77.674.192 | 2,36 | 305 | 12 | 24,6 | 38,5 | 851 | 546 | 19,10 | 3,05 |
3/4 | 77.674.193 | 2,36 | 457 | 18 | 24,6 | 38,5 | 1155 | 698 | 19,10 | 3,83 |
7/8 | 77.674.220 | 3,27 | 305 | 12 | 29,5 | 44,8 | 880 | 575 | 22,20 | 4,25 |
7/8 | 77.674.221 | 3,27 | 457 | 18 | 29,5 | 44,8 | 1197 | 740 | 22,20 | 5,34 |
1 | 77.674.260 | 4,54 | 152 | 6 | 34,0 | 52,1 | 605 | 453 | 25,40 | 4,74 |
1 | 77.674.261 | 4,54 | 305 | 12 | 34,0 | 52,1 | 910 | 605 | 25,40 | 6,25 |
1 | 77.674.262 | 4,54 | 457 | 18 | 34,0 | 52,1 | 1215 | 757 | 25,40 | 7,77 |
1 | 77.674.263 | 4,54 | 610 | 24 | 34,0 | 52,1 | 1535 | 925 | 25,40 | 9,51 |
1-1/4 | 77.674.320 | 6,89 | 305 | 12 | 46,7 | 71,5 | 1000 | 695 | 31,80 | 9,94 |
1-1/4 | 77.674.321 | 6,89 | 457 | 18 | 46,7 | 71,5 | 1305 | 848 | 31,80 | 11,70 |
1-1/4 | 77.674.322 | 6,89 | 610 | 24 | 46,7 | 71,5 | 1624 | 1014 | 31,80 | 13,50 |
1-1/2 | 77.674.390 | 9,71 | 305 | 12 | 52,3 | 71,4 | 1035 | 731 | 38,10 | 14,80 |
1-1/2 | 77.674.391 | 9,71 | 457 | 18 | 52,3 | 71,4 | 1340 | 883 | 38,10 | 17,20 |
1-1/2 | 77.674.392 | 9,71 | 610 | 24 | 52,3 | 71,4 | 1661 | 1051 | 38,10 | 19,70 |
1-3/4 | 77.674.450 | 12,70 | 457 | 18 | 66,0 | 85,0 | 1355 | 898 | 44,50 | 24,30 |
1-3/4 | 77.674.451 | 12,70 | 610 | 24 | 66,0 | 85,0 | 1660 | 1050 | 44,50 | 27,70 |
2 | 77.674.510 | 16,80 | 610 | 24 | 66,5 | 95,0 | 1769 | 1159 | 50,80 | 43,70 |
2-1/2 | 77.674.640 | 27,20 | 610 | 24 | 77,7 | 113,0 | 1853 | 1244 | 63,50 | 75,90 |
2-3/4 | 77.674.720 | 34,00 | 610 | 24 | 93,7 | 106,0 | 1899 | 1289 | 69,90 | 90,10 |
* Safety factor 5:1
Lock nuts available for all sizes.
Forged jaw ends are fitted with bolts and nuts for 6 mm through 16 mm, and pins and cotters on 19 mm through 70 mm sizes.