Jaw & eye HG-227
According to federal specification FF-T-791b, Type 1, Form 1, Class 8 and ASTM F-1145
Thread A | Code | W.L.L. | Take up | B | G | J Open | K Closed | R | S | Weight (1pcs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
in | n° | t | mm | in | mm | mm | mm | mm | mm | mm | kg |
1/4 | 77.673.060 | 0,23 | 102 | 4 | 11,4 | 16,1 | 294 | 192 | 20,6 | 8,64 | 0,15 |
5/16 | 77.673.080 | 0,36 | 114 | 4-1/2 | 12,7 | 22,0 | 343 | 228 | 24,1 | 11,20 | 0,24 |
3/8 | 77.673.100 | 0,54 | 152 | 6 | 13,5 | 21,5 | 429 | 277 | 28,7 | 13,50 | 0,36 |
1/2 | 77.673.130 | 1,00 | 152 | 6 | 16,3 | 27,1 | 490 | 338 | 35,8 | 18,00 | 0,80 |
1/2 | 77.673.131 | 1,00 | 229 | 9 | 16,3 | 27,1 | 650 | 421 | 35,8 | 18,00 | 1,02 |
1/2 | 77.673.132 | 1,00 | 305 | 12 | 16,3 | 27,1 | 802 | 497 | 35,8 | 18,00 | 1,21 |
5/8 | 77.673.160 | 1,59 | 305 | 6 | 20,1 | 33,5 | 527 | 374 | 45,7 | 22,40 | 1,35 |
5/8 | 77.673.161 | 1,59 | 229 | 9 | 20,1 | 33,5 | 688 | 459 | 45,7 | 22,40 | 1,69 |
5/8 | 77.673.162 | 1,59 | 305 | 12 | 20,1 | 33,5 | 840 | 535 | 45,7 | 22,40 | 1,97 |
3/4 | 77.673.190 | 2,36 | 152 | 6 | 24,6 | 38,5 | 563 | 411 | 53,1 | 25,40 | 2,05 |
3/4 | 77.673.191 | 2,36 | 229 | 9 | 24,6 | 38,5 | 726 | 497 | 53,1 | 25,40 | 2,52 |
3/4 | 77.673.192 | 2,36 | 305 | 12 | 24,6 | 38,5 | 878 | 573 | 53,1 | 25,40 | 2,91 |
3/4 | 77.673.193 | 2,36 | 457 | 18 | 24,6 | 38,5 | 1183 | 726 | 53,1 | 25,40 | 3,69 |
7/8 | 77.673.220 | 3,27 | 305 | 12 | 29,5 | 44,8 | 906 | 601 | 60,5 | 31,80 | 4,13 |
7/8 | 77.673.221 | 3,27 | 457 | 18 | 29,5 | 44,8 | 1223 | 766 | 60,5 | 31,80 | 5,28 |
1 | 77.673.260 | 4,54 | 152 | 6 | 34,0 | 52,1 | 636 | 483 | 76,2 | 36,30 | 4,55 |
1 | 77.673.261 | 4,54 | 305 | 12 | 34,0 | 52,1 | 941 | 636 | 76,2 | 36,30 | 6,06 |
1 | 77.673.262 | 4,54 | 457 | 18 | 34,0 | 52,1 | 1245 | 788 | 76,2 | 36,30 | 7,58 |
1 | 77.673.263 | 4,54 | 610 | 24 | 34,0 | 52,1 | 1565 | 956 | 76,2 | 36,30 | 9,33 |
1-1/4 | 77.673.320 | 6,89 | 305 | 12 | 46,7 | 71,5 | 1035 | 730 | 91,2 | 46,20 | 9,48 |
1-1/4 | 77.673.321 | 6,89 | 457 | 18 | 46,7 | 71,5 | 1340 | 883 | 91,2 | 46,20 | 11,30 |
1-1/4 | 77.673.322 | 6,89 | 610 | 24 | 46,7 | 71,5 | 1659 | 1050 | 91,2 | 46,20 | 13,10 |
1-1/2 | 77.673.390 | 9,71 | 305 | 12 | 52,3 | 71,4 | 1080 | 775 | 104,0 | 53,80 | 13,90 |
1-1/2 | 77.673.380 | 9,71 | 457 | 18 | 52,3 | 71,4 | 1384 | 927 | 104,0 | 53,80 | 16,30 |
1-1/2 | 77.673.392 | 9,71 | 610 | 24 | 52,3 | 71,4 | 1705 | 1095 | 104,0 | 53,80 | 18,80 |
1-3/4 | 77.673.450 | 12,70 | 457 | 18 | 66,0 | 85,0 | 1406 | 949 | 118,0 | 60,50 | 23,60 |
1-3/4 | 77.673.451 | 12,70 | 610 | 24 | 66,0 | 85,0 | 1711 | 1101 | 118,0 | 60,50 | 27,10 |
2 | 77.673.510 | 16,80 | 610 | 24 | 66,5 | 95,0 | 1846 | 1236 | 148,0 | 68,30 | 40,80 |
2-1/2 | 77.673.640 | 27,20 | 610 | 24 | 77,7 | 113,0 | 1932 | 1323 | 165,0 | 79,20 | 71,70 |
2-3/4 | 77.673.720 | 34,00 | 610 | 24 | 93,7 | 106,0 | 1982 | 1373 | 178,0 | 82,60 | 84,60 |
* Safety factor 5:1
Lock nuts available for all sizes.
Forged jaw ends are fitted with bolts and nuts for 6 mm through 16 mm, and pins and cotters on 19 mm through 70 mm sizes.