Galvanised turnbuckle Eye-Eye US. FED. SPEC.FF-T791b G-6311

-

 

Thread Code W.L.L. Take up L (closed) L (open) E F G Weight
Ø in t (*) mm in mm mm mm mm mm kg
3/8 77.200.010 0,54 152 6 292 428 10 13 29 0,48
1/2 77.200.013 1,00 152 6 325 455 12 18 36 0,81
1/2 77.200.113 1,00 229 9 400 608 12 18 36 1,07
1/2 77.200.213 1,00 305 12 476 760 12 18 36 1,29
5/8 77.200.016 1,59 152 6 380 503 14 21 45 1,33
5/8 77.200.116 1,59 229 9 455 656 14 21 45 1,61
5/8 77.200.216 1,59 305 12 531 808 14 21 45 1,96
3/4 77.200.019 2,36 152 6 413 532 17 26 54 2,03
3/4 77.200.119 2,36 229 9 490 685 17 26 54 2,47
3/4 77.200.219 2,36 305 12 564 837 17 26 54 2,90
3/4 77.200.319 2,36 457 18 718 1143 17 26 54 3,94
7/8 77.200.222 3,27 305 12 604 870 20 32 61 4,31
7/8 77.200.322 3,27 457 18 756 1174 20 32 61 5,51
1 77.200.026 4,54 152 6 498 604 22 37 76 4,35
1 77.200.226 4,54 305 12 649 909 22 37 76 5,75
1 77.200.326 4,54 457 18 801 1215 22 37 76 7,27
1 77.200.426 4,50 610 24 952 1418 22 37 76 7,52
1 1/4 77.200.233 6,90 305 12 712 985 29 47 91 9,28
1 1/4 77.200.333 6,90 457 18 862 1287 29 47 91 11,10
1 1/4 77.200.433 6,90 610 24 1.015 1592 29 47 91 12,10
1 1/2 77.200.238 9,71 305 12 756 1023 32 55 106 14,20
1 1/2 77.200.338 9,71 457 18 916 1335 32 55 106 15,80
1 1/2 77.200.438 9,71 610 24 1.065 1636 32 55 106 17,10
1 3/4 77.200.345 12,70 457 18 1.020 1396 38 61 120 23,10
1 3/4 77.200.445 12,70 610 24 1.171 1703 38 61 120 26,30
2 77.200.450 16,80 610 24 1.264 1784 45 69 147 40,70
2 1/2 77.200.460 27,20 610 24 1.430 1934 51 80 165 64,00
2 3/4 77.200.470 34,00 610 24 1.450 1988 57 84 178 88,00

(*) Safety factor 5:1