Galvanised steel jaw-jaw turnbuckle II A - UNAV 6720 (ex UNI 2018)
Thread A | Code | W.L.L. | B | C | D | L | Weight | |
---|---|---|---|---|---|---|---|---|
mm | n° | t (*) | mm | mm | mm | min mm | max mm | kg |
10 | 77.517.010 | 0,25 | 12 | 30 | 8 | 260 | 375 | 0,395 |
12 | 77.517.012 | 0,40 | 16 | 38 | 10 | 300 | 425 | 0,651 |
16 | 77.517.016 | 0,63 | 20 | 44 | 12 | 350 | 485 | 1,19 |
20 | 77.517.020 | 1,00 | 24 | 50 | 16 | 395 | 525 | 2,04 |
22 | 77.517.022 | 1,60 | 28 | 56 | 20 | 450 | 585 | 3,07 |
27 | 77.517.027 | 2,00 | 32 | 62 | 22 | 485 | 620 | 4,62 |
30 | 77.517.030 | 2,50 | 36 | 70 | 25 | 540 | 685 | 6,74 |
33 | 77.517.033 | 3,15 | 40 | 78 | 28 | 540 | 720 | 9,19 |
36 | 77.517.036 | 4,00 | 45 | 86 | 32 | 600 | 790 | 12,36 |
39 | 77.517.039 | 5,00 | 50 | 94 | 36 | 625 | 830 | 15,40 |
45 | 77.517.045 | 6,30 | 55 | 102 | 40 | 700 | 920 | 21,92 |
52 | 77.517.052 | 8,00 | 60 | 110 | 42 | 700 | 1.010 | 29,6 |
56 | 77.517.056 | 10,00 | 65 | 120 | 45 | 845 | 1.100 | 38,7 |
64 | 77.517.064 | 12,50 | 70 | 135 | 50 | 945 | 1.215 | 53,5 |
72 | 77.517.072 | 16,00 | 80 | 150 | 55 | 1.025 | 1.315 | 72,2 |
76 | 77.517.076 | 20,00 | 90 | 165 | 63 | 1.115 | 1.425 | 93,9 |
80 | 77.517.080 | 25,00 | 100 | 180 | 71 | 1.205 | 1.535 | 120,00 |
* Safety factor 5:1
The Turnbuckles can be supplied with closed body with designation I A UNAV 6720 on demand