Galvanised oblong eye-jaw turnbuckle II C - UNAV 6720 (ex UNI 2018)

 

Thread A Code W.L.L. B C D E L Weight
mm t (*) mm mm mm mm min mm max mm kg
10 77.463.910 0,25 12 30 8 16 260 375 0,383
12 77.463.912 0,40 16 38 10 20 300 425 0,636
16 77.463.916 0,63 20 44 12 25 350 485 1,18
20 77.463.920 1,00 24 50 16 25 395 525 1,94
22 77.463.922 1,60 28 56 20 30 450 585 3,03
27 77.463.927 2,00 32 62 22 30 485 620 4,16
30 77.463.930 2,50 36 70 25 36 540 685 6,31
33 77.463.933 3,15 40 78 28 36 540 720 8,37
36 77.463.936 4,00 45 86 32 42 600 790 11,36
39 77.463.939 5,00 50 94 36 42 625 830 13,90
45 77.463.945 6,30 55 102 40 48 700 920 19,72
52 77.463.952 8,00 60 110 42 55 770 1.010 26,90
56 77.463.956 10,00 65 120 45 60 845 1.100 35,50
64 77.463.964 12,50 70 135 50 66 945 1.215 49,60
72 77.463.972 16,00 80 150 55 74 1.025 1.315 66,80
76 77.463.976 20,00 90 165 63 81 1.115 1.425 87,20
80 77.463.980 25,00 100 180 71 88 1.205 1.535 112,0

* Safety factor 5:1

Pin with nut or split pin available in request.

The Turnbuckles can be supplied with closed body with designation I C UNAV 6720 on demand.