Galvanised jaw-jaw turnbuckle F-F

Thread A Code W.L.L. B C D L Weight
(10 pcs)
mm in t (*) mm mm mm min mm max mm kg
M 8 5/16 77.463.008 0,30 10 22 8 192 274 1,75
M 10 3/8 77.463.010 0,47 12 26 8 234 331 3,10
M 12 1/2 77.463.012 0,69 16 33 10 274 380 5,45
M 14 9/16 77.463.014 0,94 20 38 12 342 472 9,70
M 16 5/8 77.463.016 1,29 20 38 12 372 517 11,40
M 18 11/16 77.463.018 1,66 24 42 16 406 560 18,00
M 20 3/4 77.463.020 2,13 24 42 16 406 570 20,70
M 22 7/8 77.463.022 2,63 28 46 20 466 645 31,40
M 24 1 77.463.024 3,06 28 46 20 486 678 34,40
M 27 1 1/8 77.463.027 4,00 32 51 22 510 704 55,50
M 30 1 3/16 77.463.030 4,86 36 58 24 566 762 73,10

* Safety factor 4:1
Turnbuckles are supplied with electrolytic galvanisation.