Galvanised jaw-eye turnbuckle II B - UNAV 6720 (ex UNI 2018)

 

Thread A Code W.L.L. B C D D1 E L Weight
mm t (*) mm mm mm mm mm min mm max mm kg
10 77.547.010 0,25 12 30 8 8,5 20 260 375 0,367
12 77.547.012 0,40 16 38 10 10,5 24 300 425 0,603
16 77.547.016 0,63 20 44 12 12,5 32 350 485 1,12
20 77.547.020 1,00 24 50 16 16,5 38 395 525 1,88
22 77.547.022 1,60 28 56 20 20,5 46 450 585 2,77
27 77.547.027 2,00 32 62 22 22,5 54 485 620 4,15
30 77.547.030 2,50 36 70 25 25,5 62 540 685 6,09
33 77.547.033 3,15 40 78 28 28,5 70 540 720 8,41
36 77.547.036 4,00 45 86 32 32,5 78 600 790 11,06
39 77.547.039 5,00 50 94 36 36,5 86 625 830 13,90
45 77.547.045 6,30 55 102 40 40,5 94 700 920 19,72
52 77.547.052 8,00 60 110 42 42,5 104 770 1.010 27,1
56 77.547.056 10,00 65 120 45 45,5 116 845 1.100 34,8
64 77.547.064 12,50 70 135 50 50,5 128 945 1.215 49,6
72 77.547.072 16,00 80 150 55 56,5 140 1.025 1.315 66,8
76 77.547.076 20,00 90 165 63 64,0 155 1.115 1.425 86,7
80 77.547.080 25,00 10 180 71 71,0 170 1.205 1.535 112

* Safety factor 5:1

The Turnbuckles can be supplied with closed body with designation I B UNAV 6720 on demand