Galvanised hook-hook turnbuckle G-G
Thread A | Code | W.L.L. | C | H | L | Weight (10 pcs) | ||
---|---|---|---|---|---|---|---|---|
mm | in | n° | t (*) | mm | mm | min mm | max mm | kg |
M 5 | 3/16 | 77.448.050 | 0,025 | 6,0 | 17 | 124 | 187 | 0,50 |
M 6 | 1/4 | 77.448.060 | 0,045 | 8,0 | 22 | 134 | 197 | 0,60 |
M 8 | 5/16 | 77.448.080 | 0,095 | 10,0 | 30 | 181 | 262 | 0,21 |
M 10 | 3/8 | 77.448.100 | 0,140 | 12,5 | 36 | 211 | 303 | 2,10 |
M 11 | 7/16 | 77.448.110 | 0,165 | 12,5 | 36 | 231 | 330 | 2,85 |
M 12 | 1/2 | 77.448.120 | 0,300 | 17,5 | 56 | 262 | 368 | 4,75 |
M 14 | 9/16 | 77.448.140 | 0,420 | 21,0 | 66 | 312 | 442 | 7,80 |
M 16 | 5/8 | 77.448.160 | 0,570 | 24,0 | 77 | 354 | 499 | 12,00 |
M 18 | 11/16 | 77.448.180 | 0,700 | 27,0 | 85 | 388 | 542 | 15,20 |
M 20 | 3/4 | 77.448.200 | 0,900 | 30,0 | 95 | 424 | 588 | 21,50 |
M 22 | 7/8 | 77.448.220 | 1,100 | 34,0 | 106 | 466 | 645 | 28,20 |
M 24 | 1 | 77.448.240 | 1,300 | 36,0 | 114 | 504 | 696 | 41,60 |
M27 | 1''1/8 | 77.448.270 | 2,300 | 38,0 | 123 | 532 | 726 | 56,30 |
* Safety factor 4:1
Turnbuckles are supplied with electrolytic galvanisation.