Galvanised eye-eye turnbuckle O-O
Thread A | Code | W.L.L. | C | H | L | Weight (10 pcs) | ||
---|---|---|---|---|---|---|---|---|
mm | in | n° | t (*) | mm | mm | min mm | max mm | kg |
M5 | 3/16 | 77.433.050 | 0,115 | 8 | 16 | 118 | 175 | 0,48 |
M6 | 1/4 | 77.433.060 | 0,160 | 10 | 20 | 130 | 193 | 0,62 |
M8 | 5/16 | 77.433.080 | 0,300 | 11 | 22 | 158 | 240 | 1,09 |
M10 | 3/8 | 77.433.100 | 0,470 | 14 | 27 | 192 | 289 | 1,94 |
M11 | 7/16 | 77.433.110 | 0,580 | 15 | 29 | 206 | 310 | 2,67 |
M12 | 1/2 | 77.433.130 | 0,690 | 17 | 34 | 226 | 332 | 3,25 |
M14 | 9/16 | 77.433.140 | 0,940 | 18 | 36 | 256 | 386 | 5,20 |
M16 | 5/8 | 77.433.160 | 1,290 | 25 | 49 | 290 | 435 | 7,90 |
M18 | 11/16 | 77.433.180 | 1,660 | 28 | 59 | 358 | 512 | 12,60 |
M20 | 3/4 | 77.433.190 | 2,130 | 28 | 59 | 358 | 522 | 15,30 |
M22 | 7/8 | 77.433.220 | 2,630 | 34 | 70 | 400 | 579 | 22,20 |
M24 | 1 | 77.433.260 | 3,060 | 36 | 76 | 436 | 628 | 27,40 |
M27 | 1 1/8 | 77.433.280 | 4,000 | 38 | 82 | 474 | 668 | 47,70 |
M30 | 1 3/16 | 77.433.300 | 4,860 | 40 | 86 | 498 | 694 | 52,50 |
M33 | 1 1/4 | 77.433.320 | 6,040 | 41 | 89 | 516 | 732 | 58,80 |
M36** | 1 3/8 | 77.433.350 | 6,500 | 43 | 95 | 532 | 740 | 72,20 |
M39** | 1 1/2 | 77.433.380 | 7,900 | 45 | 102 | 544 | 743 | 88,50 |
* Safety factor 4:1
Turnbuckles are supplied with electrolytic galvanisation.