Eye & eye HG-226


According to federal specification FF-T-791b, Type 1, Form 1, Class 4 and ASTM F-1145
Thread A | Code | W.L.L. | Take up | J Open | K Closed | R | S | Weight (1pcs.) | |
---|---|---|---|---|---|---|---|---|---|
in | n° | t | mm | in | mm | mm | mm | mm | kg |
1/4 | 77.672.060 | 0,23 | 102 | 4 | 303 | 202 | 20,6 | 8,64 | 0,13 |
5/16 | 77.672.080 | 0,36 | 114 | 4-1/2 | 354 | 239 | 24,1 | 11,2 | 0,22 |
3/8 | 77.672.100 | 0,54 | 152 | 6 | 446 | 294 | 28,7 | 13,5 | 0,34 |
1/2 | 77.672.130 | 1 | 152 | 6 | 506 | 354 | 35,8 | 18 | 0,78 |
1/2 | 77.672.131 | 1 | 305 | 12 | 819 | 514 | 35,8 | 18 | 1,19 |
5/8 | 77.672.160 | 1,59 | 152 | 6 | 552 | 399 | 45,7 | 22,4 | 1,25 |
5/8 | 77.672.161 | 1,59 | 305 | 12 | 865 | 560 | 45,7 | 22,4 | 1,87 |
3/4 | 77.672.190 | 2,36 | 152 | 6 | 590 | 438 | 53,1 | 25,4 | 1,91 |
3/4 | 77.672.191 | 2,36 | 305 | 12 | 905 | 600 | 53,1 | 25,40 | 2,78 |
3/4 | 77.672.192 | 2,36 | 457 | 18 | 1210 | 753 | 53,1 | 25,40 | 3,55 |
7/8 | 77.672.220 | 3,27 | 305 | 12 | 932 | 627 | 60,5 | 31,80 | 4,01 |
7/8 | 77.672.221 | 3,27 | 457 | 18 | 1249 | 792 | 60,5 | 31,80 | 5,22 |
1 | 77.672.260 | 4,54 | 152 | 6 | 666 | 514 | 76,2 | 36,30 | 4,36 |
1 | 77.672.261 | 4,54 | 305 | 12 | 971 | 666 | 76,2 | 36,30 | 5,88 |
1 | 77.672.262 | 4,54 | 457 | 18 | 1276 | 819 | 76,2 | 36,30 | 7,40 |
1 | 77.672.263 | 4,54 | 610 | 24 | 1596 | 987 | 76,2 | 36,30 | 9,14 |
1-1/4 | 77.672.320 | 6,89 | 305 | 12 | 1070 | 766 | 91,2 | 46,20 | 9,01 |
1-1/4 | 77.672.321 | 6,89 | 457 | 18 | 1375 | 918 | 91,2 | 46,20 | 10,80 |
1-1/4 | 77.672.322 | 6,89 | 610 | 24 | 1694 | 1085 | 91,2 | 46,20 | 12,60 |
1-1/2 | 77.672.390 | 9,71 | 305 | 12 | 1124 | 819 | 104,0 | 53,80 | 13,00 |
1-1/2 | 77.672.391 | 9,71 | 457 | 18 | 1428 | 971 | 104,0 | 53,80 | 15,40 |
1-1/2 | 77.672.392 | 9,71 | 610 | 24 | 1749 | 1139 | 104,0 | 53,80 | 17,90 |
1-3/4 | 77.672.450 | 12,70 | 457 | 18 | 1457 | 1000 | 118,0 | 60,50 | 23,00 |
1-3/4 | 77.672.451 | 12,70 | 610 | 24 | 1762 | 1153 | 118,0 | 60,50 | 26,40 |
2 | 77.672.510 | 16,80 | 610 | 24 | 1922 | 1313 | 148,0 | 68,30 | 37,90 |
2-1/2 | 77.672.640 | 27,20 | 610 | 24 | 2011 | 1402 | 165,0 | 79,20 | 67,40 |
2-3/4 | 77.672.720 | 34,00 | 610 | 24 | 2066 | 1456 | 178,0 | 82,60 | 79,10 |
* Safety factor 5:1
Lock nuts available for all sizes.