Thimble DIN 3091
Ø rope | Code | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
mm | n° | mm | mm | mm | mm | mm | kg |
8* | 77.675.080 | 15 | 40 | 56 | 14 | – | 0,18 |
10* | 77.675.100 | 17,5 | 50 | 70 | 18 | – | 0,32 |
12* | 77.675.120 | 20 | 60 | 84 | 21 | – | 0,52 |
14* | 77.675.140 | 23,5 | 70 | 98 | 25 | – | 0,80 |
16 | 77.675.160 | 26 | 80 | 130 | 28 | 16 | 0,90 |
18 | 77.675.180 | 28,5 | 90 | 145 | 31 | 18 | 1,21 |
20 | 77.675.200 | 31 | 100 | 161 | 35 | 20 | 1,61 |
22 | 77.675.220 | 33,5 | 110 | 177 | 38 | 22 | 2,11 |
24 | 77.675.240 | 36 | 120 | 193 | 41 | 24 | 2,71 |
26 | 77.675.260 | 39,5 | 130 | 209 | 44 | 26 | 3,55 |
28 | 77.675.280 | 42 | 140 | 224 | 47 | 28 | 4,20 |
32 | 77.675.320 | 47 | 160 | 256 | 53 | 32 | 6,30 |
36 | 77.675.360 | 53 | 180 | 288 | 59 | 36 | 8,84 |
40 | 77.675.400 | 58 | 200 | 320 | 65 | 40 | 11,00 |
44 | 77.675.440 | 63 | 220 | 352 | 70 | 44 | 15,00 |
48 | 77.675.480 | 69 | 240 | 384 | 76 | 48 | 20,00 |
52 | 77.675.520 | 74 | 260 | 416 | 81 | 52 | 25,00 |
56 | 77.675.560 | 80 | 280 | 448 | 86 | 56 | 32,00 |
64 | 77.675.640 | 90 | 320 | 512 | 95 | 64 | 46,00 |
72 | 77.675.720 | 101 | 360 | 576 | 104 | 72 | 66,00 |
80 | 77.675.800 | 112 | 400 | 640 | 112 | 80 | 90,00 |
* without triangle hole