Solid thimble in cast iron RP
Size | Code | Rope Ø | A | B | D | E | G | Weight |
---|---|---|---|---|---|---|---|---|
n° | mm | mm | mm | mm | mm | mm | kg | |
20* | 77.415.200 | 16,1÷22,0 | 118 | 86 | 20÷40 | 32,00 | 12,00 | 1,2 |
22* | 77.415.220 | 22,1÷24,0 | 127 | 95 | 22÷45 | 32,50 | 12,70 | 1,4 |
26* | 77.415.260 | 24,1÷28,0 | 140 | 105 | 26÷50 | 37,00 | 14,00 | 1,7 |
30* | 77.415.300 | 28,1÷32,0 | 164 | 124 | 30÷56 | 42,00 | 17,00 | 2 |
32* | 77.415.320 | 32,1÷34,0 | 190 | 140 | 32÷63 | 45,00 | 19,00 | 4,3 |
36* | 77.415.360 | 34,1÷38,0 | 210 | 153 | 36÷70 | 55,00 | 20,00 | 6,1 |
40* | 77.415.400 | 38,1÷40,0 | 235 | 171 | 41÷80 | 57,00 | 22,00 | 10,0 |
* Until stocks run out