Lifting device with upper sling connection
W.L.L. | Centers distance L1 m / weight | Max clearance “H” for centers distance of m | Eye dimension | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5,8 | 1 m | 2 m | 3 m | 4 m | 5,8 m | A | B | |
t | kg | kg | kg | kg | kg | mm | mm | mm | mm | mm | mm | mm |
1 | 17 | 40 | 70 | 85 | 150 | 430 | 790 | 1100 | 1400 | 2050 | 120 | 70 |
2 | 27 | 50 | 85 | 130 | 220 | 470 | 820 | 1170 | 1520 | 2150 | 120 | 70 |
3 | 25 | 65 | 110 | 160 | 270 | 480 | 850 | 1200 | 1550 | 2200 | 140 | 80 |
4 | 30 | 80 | 130 | 190 | 310 | 500 | 870 | 1230 | 1580 | 2230 | 160 | 95 |
5 | 40 | 80 | 150 | 230 | 360 | 540 | 890 | 1270 | 1610 | 2250 | 190 | 110 |
6 | 45 | 95 | 155 | 230 | 420 | 550 | 915 | 1280 | 1620 | 2260 | 190 | 110 |
8 | 50 | 115 | 180 | 260 | 480 | 580 | 960 | 1310 | 1660 | 2300 | 190 | 110 |
10 | 55 | 120 | 210 | 310 | 550 | 580 | 960 | 1330 | 1680 | 2300 | 230 | 130 |
12 | 70 | 140 | 250 | 350 | 600 | 630 | 1000 | 1370 | 1730 | 2370 | 230 | 130 |
14 | 70 | 160 | 250 | 400 | 660 | 630 | 1020 | 1370 | 1750 | 2400 | 230 | 130 |
16 | 80 | 165 | 280 | 440 | 650 | 1050 | 1380 | 1800 | 275 | 150 | ||
18 | 85 | 190 | 320 | 450 | 665 | 1080 | 1435 | 1830 | 275 | 150 | ||
20 | 110 | 160 | 320 | 490 | 665 | 1080 | 1435 | 1850 | 275 | 150 |
Characteristics:
- Structure to double beam in hot rolled structural steel with mechanical property conforming to the EN 10025.
- Bolts with nut and cotter pin for connection with lifting accessories (up and down) are made in alloy steel.
- Sling connection with master link and two legs available in chain or wire rope.
- On request adjustable spread lifting available as options.
- Standard colour yellow paint finish; other colour available as options.
- Label and marking according to ECC Directive.