Lifting device with centre lifting connection, hook both side for spread distance regulation
W.L.L. | Centers distance L1 m / weight | Max clearance “H” for centers distance of m | Eye dimension | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,9 | 2,9 | 3,9 | 4,9 | 5,85 | 7,85 | 2 m | 3 m | 4 m | 5 m | 6 m | 8 m | Q | R | |
t | kg | kg | kg | kg | kg | kg | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 80 | 115 | 170 | 225 | - | - | 250 | 270 | 290 | 310 | - | - | 75 | 50 |
270 | 270 | 310 | 310 | - | - | |||||||||
3 | 120 | 180 | 250 | 290 | - | - | - | 285 | 325 | 345 | 345 | - | 90 | 60 |
- | 310 | 310 | 330 | 330 | - | |||||||||
4 | 230 | 310 | 360 | 475 | - | - | - | 360 | 380 | 380 | 400 | – | 110 | 70 |
- | 380 | 380 | 400 | 400 | – | |||||||||
6 | 165 | 425 | 530 | 650 | - | - | - | 415 | 435 | 455 | 475 | – | 140 | 100 |
- | 400 | 400 | 440 | 440 | – | |||||||||
10 | 660 | 801 | 950 | 1340 | - | - | – | – | 530 | 550 | 570 | 630 | 175 | 120 |
– | – | 550 | 550 | 600 | 600 |
Characteristics:
- Ideal for using where head-room is limited (low clearance “H”).
- Single beam structure in hot rolled structural steel with mechanical property conforming to the EN 10025.
- Special hole in central position for lifting engagement with crane hook.
- Hooks connected on beam profile with latch.
- On request the upper crane connection can be designer for engagement with Ramshorn hook.
- Standard colour yellow paint finish; other colour available as options.
- Label and marking according to ECC Directive.