Lifting device with centre lift
W.L.L. | Centers distance L1 m / weight | Max clearance “H” for centers distance of m | Eye dimension | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2,8 | 3,8 | 5,8 | 1 m | 2 m | 3 m | 4 m | 5,8 m | A | B | |
t | kg | kg | kg | kg | kg | mm | mm | mm | mm | mm | mm | mm |
1 | 30 | 60 | 110 | 165 | 310 | 270 | 300 | 320 | 340 | 380 | 110 | 60 |
2 | 45 | 90 | 155 | 220 | 410 | 340 | 380 | 400 | 480 | 520 | 110 | 60 |
3 | 65 | 120 | 210 | 275 | 535 | 380 | 420 | 460 | 480 | 520 | 135 | 75 |
4 | 80 | 150 | 260 | 360 | 665 | 435 | 475 | 515 | 535 | 595 | 160 | 90 |
5 | 110 | 185 | 310 | 430 | – | 500 | 540 | 580 | 600 | – | 180 | 100 |
6 | 110 | 210 | 345 | 470 | – | 500 | 560 | 600 | 620 | – | 180 | 100 |
8 | 140 | 250 | 400 | – | – | 590 | 650 | 690 | – | – | 200 | 110 |
10 | 150 | 280 | 425 | – | – | 610 | 670 | 710 | – | – | 200 | 110 |
12 | 190 | 330 | – | – | – | 730 | 770 | – | – | – | 260 | 140 |
15 | 210 | 360 | – | – | – | 750 | 810 | – | – | – | 260 | 140 |
Characteristics:
- Adjustable spread beam in hot rolled structural steel with mechanical property conforming to the UNI-EN 10025.
- Oblong hole in central position for lifting engagement with crane hook.
- Bolts with nut and cotter pin for connection with lifting accessories are made in alloy steel.
- Standard type with eye hook with latch; other hooks or connections available as options.
- Standard colour: yellow painted; other colour available as options.
- Label and marking according to ECC Directive.