Lifting device centre lifting connection with low clearance H
W.L.L. | Centers distance L1 m / weight | Max clearance “H” for centers distance of m | Eye dimension | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 8 | 2 m | 3 m | 4 m | 5 m | 6 m | 8 m | Q | R | |
t | kg | kg | kg | kg | kg | kg | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 50 | 86 | 138 | 194 | - | - | 190 | 210 | 230 | 250 | - | - | 75 | 50 |
240 | 240 | 280 | 280 | - | - | |||||||||
3 | 65 | 125 | 190 | 235 | - | - | - | 215 | 255 | 275 | 275 | - | 90 | 60 |
- | 280 | 280 | 300 | 300 | - | |||||||||
4 | - | 155 | 235 | 285 | 400 | - | - | 290 | 310 | 310 | 330 | – | 110 | 70 |
- | 340 | 340 | 360 | 360 | – | |||||||||
6 | - | 195 | 290 | 395 | 515 | - | - | 335 | 355 | 375 | 395 | – | 140 | 100 |
- | 350 | 350 | 390 | 390 | – | |||||||||
10 | - | - | 425 | 565 | 715 | 1100 | – | – | 445 | 465 | 485 | 545 | 175 | 120 |
– | – | 480 | 480 | 520 | 520 |
Characteristics:
- Ideal for using where head-room is limited (low clearance “H”).
- Single beam structure in hot rolled structural steel with mechanical property conforming to the EN 10025.
- Special hole in central position for lifting engagement with crane hook.
- Hooks with latch connected on beam profile.
- Upon request the upper crane connection can be designed for engagement with Ramshorn hook.
- Standard colour: yellow painted; other colour available as options.
- Label and marking according to ECC Directive.