Coil hook with centre lifting connection

W.L.L. | Coil length | B | C | D | E | H | Q | R | T | Weight |
---|---|---|---|---|---|---|---|---|---|---|
t | min / max mm | kg | kg | kg | kg | kg | mm | mm | mm | kg |
5 | 500 ÷ 1000 | 750 | 550 | 80 | 180 | 910 | 105 | 80 | 40 | 215 |
8 | 500 ÷ 1000 | 750 | 600 | 80 | 220 | 1040 | 135 | 100 | 50 | 300 |
10 | 625 ÷ 1250 | 950 | 650 | 90 | 260 | 1170 | 150 | 120 | 60 | 650 |
16 | 750 ÷ 1500 | 1150 | 700 | 100 | 310 | 1310 | 185 | 140 | 70 | 950 |
20 | 750 ÷ 1500 | 1200 | 750 | 110 | 340 | 1440 | 205 | 160 | 80 | 1350 |
25 | 850 ÷ 1750 | 1350 | 800 | 120 | 370 | 1570 | 225 | 180 | 90 | 1650 |
Characteristics:
- Ideal for using where head-room is limited (low clearance “H”).
- Structure in hot rolled plate - Structural steel with mechanical property conforming to the EN 10025.
- Standard colour yellow paint finish; other colour available as options.
- Label and marking according to ECC Directive.
Note: Coil must be insterted and balanced onto coil hook or lifting device to avoid and prevent tilting of coil hook that must cause goods loose.