Wedge socket S-421T
For rope Ø | Code | M.B.L. | C | D | J | K | R | Weight | |
---|---|---|---|---|---|---|---|---|---|
mm | in | n° | t | mm | mm | mm | mm | mm | kg |
9÷10 | 3/8 | 77.438.910 | 12 | 20,6 | 20,6 | 198 | 47,8 | 11,2 | 1,44 |
11÷13 | 1/2 | 77.438.913 | 20 | 25,4 | 25,4 | 226 | 32 | 12,7 | 2,79 |
14÷16 | 5/8 | 77.438.916 | 25 | 31,8 | 30,2 | 273 | 50,5 | 14,2 | 4,4 |
18÷19 | 3/4 | 77.438.919 | 40 | 38,1 | 35,1 | 314 | 61,2 | 16,8 | 6,58 |
20÷22 | 7/8 | 77.438.922 | 55 | 44,5 | 41,4 | 365 | 63 | 19,1 | 9,75 |
24÷26 | 1 | 77.438.926 | 75 | 51 | 51 | 414 | 77,2 | 22,4 | 13,9 |
28 | 1-1/8 | 77.438.928 | 90 | 57 | 57 | 466 | 65 | 25,4 | 20,5 |
30÷32 | 1-1/4 | 77.438.932 | 110 | 66,5 | 63,5 | 520 | 74,7 | 26,9 | 29,4 |
Assembly includes socket, wedge, pin and wire rope clip.
According to Federal Specification RR-S-550D, Type C and EN13411-6:2003.
Wedge kit available on demand. Kit contains wedge, wire rope clip and bolt, tensioner, tensioner bolt and secondary retention wire.
For intermediate wire rope sizes, use next larger size socket.