Open swaging socket MA
Size | Code | For Rope Ø | A* | B* | C* | D* | G* | H* | M* | N* | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | mm | in | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
8 | 77.418.080 | 8 | 5/16 | 159 | 20,0 | 41,0 | 21,0 | 44 | 24 | 10,0 | 21 | 0,57 |
10 | 77.418.100 | 10 | 3/8 | 159 | 20,0 | 41,0 | 21,0 | 44 | 24 | 10,0 | 21 | 0,56 |
11 | 77.418.120 | 11 | 7/16 | 198 | 25,0 | 51,0 | 25,0 | 51 | 29 | 13,0 | 25 | 1,11 |
13 | 77.418.130 | 13 | 1/2 | 198 | 25,0 | 51,0 | 25,0 | 51 | 29 | 13,0 | 25 | 1,08 |
14 | 77.418.150 | 14÷15 | 9/16 | 243 | 32,0 | 63,0 | 30,0 | 57 | 37 | 16,0 | 32 | 2,11 |
16 | 77.418.160 | 16 | 5/8 | 243 | 32,0 | 63,0 | 30,0 | 57 | 37 | 16,0 | 32 | 2,06 |
19 | 77.418.190 | 18÷19 | 3/4 | 297 | 39,0 | 76,0 | 35,0 | 70 | 43 | 19,0 | 38 | 3,68 |
22 | 77.418.220 | 22 | 7/8 | 346 | 43,0 | 86,0 | 41,0 | 83 | 51 | 23,0 | 44 | 5,38 |
25 | 77.418.260 | 26 | 1 | 397 | 50,0 | 102,0 | 51,0 | 95 | 57 | 26,0 | 51 | 5,45 |
28 | 77.418.280 | 28 | 1.1/8 | 444 | 57,0 | 114,0 | 57,0 | 108 | 63 | 30,0 | 57 | 12,00 |
32 | 77.418.320 | 32 | 1.1/4 | 494 | 64,0 | 127,0 | 64,0 | 121 | 75 | 30,0 | 63 | 16,20 |
35 | 77.418.350 | 35 | 1.3/8 | 540 | 71,0 | 133,0 | 64,0 | 133 | 80 | 33,0 | 63 | 20,50 |
38 | 77.418.380 | 38 | 1.1/2 | 591 | 78,0 | 146,0 | 70,0 | 146 | 89 | 37,0 | 76 | 29,50 |
42 | 77.418.420 | 42 | 1.5/8 | 591 | 78,0 | 146,0 | 70,0 | 146 | 89 | 37,0 | 76 | 29,50 |
The spelter sockets can be supplied with hot dip or electrolytic galvanisation.
* Tolerance ± 5%