Open spelter socket SO2
Type | Code | M.B.L. | For rope Ø | A | B | C | D | J | K | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
n° | t | mm | in | mm | mm | mm | mm | mm | mm | kg | |
118 | 77.417.838 | 150 | 37÷39 | 1 1/2 | 152 | 162 | 152 | 70 | 76 | 30 | 24 |
120 | 77.417.842 | 180 | 40÷42 | 1 5/8 | 165 | 165 | 168 | 76 | 76 | 33 | 29 |
125 | 77.417.480 | 230 | 43÷48 | 1 3/4÷1 7/8 | 191 | 178 | 190 | 89 | 89 | 39 | 45 |
128 | 77.417.540 | 280 | 49÷54 | 2÷2 1/8 | 216 | 228 | 206 | 95 | 101 | 46 | 65 |
130 | 77.417.600 | 375 | 55÷60 | 2 1/4÷2 3/8 | 229 | 254 | 225 | 108 | 113 | 53 | 88 |
132 | 77.417.670 | 425 | 61÷68 | 2 1/2÷2 5/8 | 248 | 273 | 251 | 121 | 127 | 60 | 125 |
135 | 77.417.875 | 500 | 69÷75 | 2 3/4÷2 7/8 | 279 | 279 | 266 | 127 | 133 | 73 | 162 |
138 | 77.417.880 | 600 | 76÷80 | 3÷3 1/8 | 305 | 286 | 274 | 133 | 146 | 76 | 195 |
140 | 77.417.886 | 700 | 81÷86 | 3 1/4÷3 3/8 | 330 | 298 | 286 | 140 | 159 | 79 | 224 |
142 | 77.417.887 | 750 | 87÷93 | 3 1/2÷3 5/8 | 356 | 318 | 310 | 152 | 171 | 83 | 280 |
144 | 77.417.894 | 950 | 94÷102 | 3 3/4÷4 | 381 | 343 | 352 | 178 | 191 | 89 | 378 |
146 | 77.417.896 | 1200 | 108÷115 | 4 1/2 | 460 | 480 | 430 | 190 | 208 | 101 | 564 |
150 | 77.417.898 | 1400 | 122÷130 | 5 | 500 | 500 | 550 | 250 | 210 | 120 | 922 |
160 | 77.417.860 | 2000 | 140÷155 | 5 1/2÷6 | 580 | 500 | 590 | 275 | 230 | 140 | 1.295 |
170 | 77.417.870 | 2500 | 158÷167 | 6 1/2 | 675 | 600 | 640 | 290 | 310 | 175 | 1.950 |
Tollerance 5%